Statistics
The Crop metabolome database (CropMetabolome) is consist of:
Crops
CropMetabolome contains eight categories of crops, i.e. Cereal, Tubers & Roots, Pulses, Vegetables, Fruits, Feed Crops, Sugar Crops and Medicinal Crops.
Metabolites
CropMetabolome contains information on 10,063 annotated crop metabolites, which were made up of Lipids, Terpenoids, Carbohydrates, Amino Acids, Peptides, Flavonoids, etc.
Table. Statistics of the annotated metabolites in each crop species
Scientific Name | Common Name | No. Alkaloids | No. AminoAcidsAndAnalogues | No. Benzenoids | No. Carbohydrates | No. Flavonoids | No. Lignans | No. Lipids | No. NucleotidesAndAnalogues | No. OrganicAcids | No. Other | No. Phenylpropanoids | No. SteroidsAndDerivatives | No. Terpenoids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abelmoschus esculentus | okra | 4 | 13 | 14 | 34 | 55 | 0 | 35 | 8 | 13 | 42 | 11 | 4 | 22 |
Acer saccharum | sugar maple | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 15 | 1 | 0 | 0 |
Actinidia chinensis | kiwifruit | 5 | 13 | 10 | 29 | 21 | 1 | 26 | 4 | 9 | 29 | 8 | 2 | 12 |
Allium cepa | onion | 4 | 33 | 9 | 19 | 21 | 1 | 9 | 3 | 5 | 23 | 4 | 1 | 3 |
Allium sativum | garlic | 3 | 25 | 13 | 26 | 15 | 4 | 30 | 7 | 5 | 27 | 3 | 13 | 7 |
Ananas comosus | pineapple | 1 | 17 | 6 | 29 | 7 | 1 | 21 | 2 | 11 | 22 | 10 | 7 | 45 |
Arachis hypogaea | peanut | 7 | 36 | 11 | 36 | 47 | 2 | 41 | 10 | 7 | 37 | 23 | 5 | 31 |
Asparagus officinalis | asparagus | 1 | 21 | 5 | 13 | 28 | 1 | 18 | 10 | 9 | 36 | 7 | 4 | 14 |
Astragalus membranaceus | astragalus | 31 | 219 | 84 | 68 | 75 | 11 | 236 | 27 | 56 | 176 | 47 | 70 | 145 |
Brassica oleracea Botrytis Group | cauliflower | 3 | 23 | 5 | 27 | 9 | 2 | 20 | 11 | 7 | 34 | 11 | 0 | 9 |
Brassica oleracea Capitata Group | cabbage | 2 | 16 | 7 | 30 | 12 | 5 | 18 | 11 | 4 | 24 | 11 | 0 | 5 |
Brassica oleracea Italica Group | broccoli | 1 | 21 | 7 | 42 | 42 | 3 | 26 | 12 | 9 | 27 | 19 | 6 | 14 |
Brassica rapa Rapifera Group | turnip | 1 | 8 | 9 | 26 | 9 | 0 | 21 | 7 | 3 | 13 | 11 | 2 | 6 |
Carica papaya | papaya | 6 | 10 | 5 | 20 | 4 | 0 | 23 | 5 | 3 | 20 | 5 | 1 | 5 |
Castanea crenata | chestnut | 1 | 10 | 9 | 44 | 10 | 0 | 34 | 7 | 9 | 26 | 7 | 6 | 46 |
Cicer arietinum | chickpea | 3 | 16 | 5 | 20 | 34 | 2 | 52 | 9 | 5 | 18 | 3 | 3 | 9 |
Citrullus lanatus | watermelon | 3 | 13 | 4 | 22 | 7 | 0 | 27 | 4 | 3 | 19 | 9 | 5 | 17 |
Citrus limon | lemon | 3 | 18 | 11 | 45 | 76 | 3 | 25 | 5 | 11 | 39 | 26 | 7 | 33 |
Citrus sudachi | citrus | 5 | 18 | 11 | 39 | 63 | 1 | 31 | 4 | 16 | 33 | 14 | 12 | 26 |
Colocasia esculenta | taro | 1 | 10 | 5 | 17 | 17 | 0 | 11 | 3 | 0 | 15 | 2 | 1 | 7 |
Cucumis melo | muskmelon | 4 | 16 | 4 | 16 | 7 | 0 | 23 | 12 | 5 | 17 | 2 | 5 | 7 |
Cucumis sativus | cucumber | 0 | 16 | 4 | 27 | 27 | 1 | 30 | 9 | 3 | 14 | 6 | 2 | 15 |
Daucus carota | carrot | 3 | 7 | 8 | 26 | 12 | 1 | 19 | 3 | 1 | 23 | 5 | 3 | 13 |
Dioscorea esculenta | sweet potato | 10 | 44 | 69 | 40 | 22 | 1 | 111 | 9 | 33 | 127 | 42 | 18 | 72 |
Dioscorea polystachya | yam | 0 | 8 | 8 | 25 | 26 | 0 | 28 | 4 | 5 | 26 | 7 | 4 | 12 |
Eriobotrya japonica | loquat | 4 | 9 | 12 | 23 | 20 | 9 | 10 | 3 | 5 | 19 | 13 | 1 | 18 |
Ficus carica | fig | 0 | 8 | 8 | 23 | 21 | 0 | 29 | 6 | 3 | 18 | 5 | 1 | 7 |
Glycine max | soybean | 8 | 82 | 65 | 30 | 79 | 2 | 154 | 14 | 30 | 131 | 31 | 30 | 88 |
Lactuca sativa Crispa Group | lettuce | 0 | 7 | 6 | 23 | 51 | 1 | 28 | 6 | 5 | 27 | 10 | 6 | 13 |
Lens culinaris | lentil | 5 | 25 | 8 | 38 | 41 | 3 | 59 | 10 | 9 | 33 | 12 | 12 | 41 |
Leonurus japonicus | herba leonuri | 25 | 72 | 158 | 78 | 85 | 12 | 184 | 10 | 44 | 322 | 111 | 34 | 297 |
Lycopersicon esculentum | tomato | 6 | 25 | 6 | 33 | 23 | 3 | 32 | 18 | 6 | 21 | 12 | 23 | 18 |
Mangifera indica | mango | 2 | 8 | 10 | 25 | 13 | 4 | 37 | 8 | 3 | 29 | 15 | 2 | 16 |
Manihot esculenta | cassava | 13 | 115 | 53 | 35 | 38 | 15 | 144 | 10 | 33 | 160 | 71 | 30 | 144 |
Medicago Sativa | medicago | 21 | 152 | 98 | 53 | 196 | 6 | 149 | 16 | 35 | 152 | 70 | 28 | 124 |
Momordica charantia | bitter melon | 10 | 17 | 3 | 32 | 9 | 2 | 22 | 8 | 12 | 25 | 7 | 14 | 27 |
Morus alba | morus | 14 | 42 | 99 | 45 | 151 | 10 | 149 | 6 | 22 | 206 | 75 | 30 | 135 |
Musa acuminata | banana | 6 | 19 | 21 | 42 | 31 | 1 | 62 | 7 | 3 | 25 | 14 | 9 | 18 |
Oryza sativa | rice | 19 | 104 | 140 | 46 | 129 | 36 | 214 | 10 | 54 | 282 | 107 | 76 | 235 |
Perilla frutescens var. crispa | perilla | 15 | 20 | 30 | 68 | 72 | 7 | 49 | 11 | 11 | 63 | 37 | 17 | 83 |
Persea americana | avocado | 5 | 22 | 17 | 37 | 16 | 2 | 66 | 11 | 9 | 49 | 13 | 17 | 41 |
Petroselinum crispum | parsley | 2 | 11 | 14 | 53 | 57 | 4 | 58 | 8 | 13 | 52 | 35 | 11 | 54 |
Phaseolus vulgaris | kidney bean | 3 | 31 | 12 | 28 | 51 | 1 | 48 | 4 | 11 | 26 | 4 | 6 | 36 |
Pisum sativum | pea | 4 | 16 | 5 | 21 | 19 | 1 | 52 | 13 | 6 | 39 | 11 | 5 | 22 |
Prunus persica | peach | 1 | 8 | 9 | 35 | 22 | 0 | 26 | 4 | 6 | 27 | 6 | 3 | 21 |
Pyrus pyrifolia | pear | 5 | 2 | 7 | 16 | 14 | 0 | 15 | 1 | 0 | 14 | 6 | 5 | 6 |
Salvia miltiorrhiza | danshen | 14 | 52 | 225 | 73 | 138 | 35 | 126 | 7 | 31 | 263 | 130 | 55 | 290 |
Solanum melongena | eggplant | 3 | 12 | 8 | 23 | 13 | 0 | 51 | 7 | 8 | 23 | 9 | 16 | 15 |
Solanum tuberosum | potato | 3 | 21 | 6 | 20 | 10 | 2 | 22 | 9 | 4 | 25 | 9 | 6 | 8 |
Spinacia oleracea | spinach | 0 | 7 | 8 | 36 | 37 | 4 | 24 | 7 | 10 | 37 | 10 | 18 | 39 |
Triticum aestivum | wheat | 8 | 89 | 48 | 29 | 27 | 7 | 163 | 18 | 36 | 146 | 34 | 27 | 86 |
Vaccinium uliginosum | blueberry | 0 | 11 | 5 | 26 | 53 | 4 | 17 | 4 | 4 | 19 | 9 | 3 | 21 |
Vicia faba | broad bean | 2 | 16 | 14 | 23 | 21 | 0 | 30 | 11 | 6 | 35 | 12 | 7 | 40 |
Vigna angularis | adzuki bean | 1 | 14 | 5 | 23 | 36 | 1 | 60 | 8 | 6 | 27 | 6 | 9 | 46 |
Vigna radiata | mung bean | 4 | 18 | 5 | 28 | 45 | 2 | 61 | 7 | 10 | 28 | 10 | 10 | 38 |
Vigna unguiculata | cowpea | 1 | 25 | 8 | 24 | 43 | 2 | 48 | 3 | 3 | 18 | 5 | 7 | 27 |
Vitis vinifera | grape | 2 | 10 | 12 | 22 | 43 | 0 | 18 | 4 | 3 | 28 | 8 | 2 | 6 |
Zea mays | maize | 19 | 60 | 62 | 38 | 39 | 5 | 165 | 15 | 44 | 177 | 52 | 26 | 83 |
Zingiber officinale | ginger | 10 | 20 | 15 | 31 | 22 | 8 | 41 | 7 | 15 | 70 | 17 | 24 | 87 |
Spectra
CropMetabolome contains 1356996 Spectra records in total, among which 135464 records were public experimental spectra from MassBank, Respect, Fiehn HILIC, Vaniya and RIKEN PlaSMA; 107848 records were species-specific experimental spectra of different crop species, and 1107 records were Pesticides spectra .
1) Species-specific experimental spectra
2) Public experimental Spectrum Library
3) Pesticides experimental spectra
CropMetabolome contains 1107 Pesticides records in total, among which 378 records were public experimental spectra from MassBank, and 729 from GMPS.