#DEFINITION	Reference Metabolome for Vigna unguiculata
#IDENTTFIER	RefMeta-Vigna unguiculata.R1
#FORMAT	msr
#VERSION	1.0/R1
#KEYWORDS	RefMeta
#ORGANISM	Vigna unguiculata
#CREATION	31-MAY-2024
#PUBLICATION	CropMetabolome: a comprehensive metabolome database for major crops cross eight categories
#JOURNAL	The Plant Journal
#AUTHORS	Shi H, Wu X, Zhu Y, Chen P, Xu X, and Li X.
#COMMENT	Reference metabolome for Vigna unguiculata was generated from multi-tissue LC-MS/MS data with redundance removed
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	239.0928
Annotation	Ethyl 3,4,5-trimethoxybenzoate
Peak:m/z	Relative Intensity
80.6966705	0.25
82.9126358	0.11
94.9823151	0.05
96.9795380	0.11
108.8919983	0.08
123.0271149	0.09
135.1404724	0.44
141.0720215	0.64
149.1499176	0.10
151.1447906	0.42
159.0688629	0.11
166.9627380	0.05
177.0243530	3.40
179.0409393	0.50
181.1743622	0.04
182.1576538	0.04
193.1543732	5.72
195.0341187	100.00
221.1021271	6.68
223.2575531	0.02
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	573.1
Annotation	Luteoskyrin
Peak:m/z	Relative Intensity
160.9377441	0.04
163.1245575	0.05
165.0857391	0.10
167.2291412	0.04
171.0738831	0.02
172.3468018	0.09
173.0874329	0.05
174.0401917	0.03
175.2401581	0.30
177.0208435	0.12
179.1334229	0.14
184.8718262	0.03
186.8235168	0.03
188.1764832	0.05
192.2811584	0.01
193.0481415	0.02
199.1285706	0.10
201.0373840	0.26
203.1297302	0.18
204.9139709	0.13
209.1234436	0.02
210.0869751	0.09
211.1210938	0.67
212.0477600	0.02
213.0594482	0.40
214.0246735	0.06
215.1063995	0.61
227.1255493	0.64
231.0957336	0.15
235.1294556	0.02
236.8566284	0.06
238.1710205	0.05
239.0708313	0.78
241.2412872	0.20
242.1234283	0.07
242.9822388	0.84
243.6144409	0.13
245.2016907	1.61
246.0648193	0.02
247.1395569	0.03
251.2079163	0.13
253.5976562	0.04
255.0469666	4.44
256.1628418	0.12
257.0489502	0.64
258.3238525	0.03
259.2499695	0.02
263.2426758	0.06
265.1425171	0.15
266.2507935	0.09
267.0135803	0.04
269.2179260	0.18
271.0079346	0.14
273.1823730	0.71
278.9954834	0.44
279.8071899	0.04
281.2155762	0.59
283.0674438	19.51
284.2555542	0.25
285.2034912	4.20
286.9004517	0.18
288.1777649	0.06
289.2221069	2.03
295.1982117	0.22
297.1207886	1.08
299.0469971	0.78
302.9636841	0.02
305.2011719	0.18
307.1510010	0.40
308.1425171	0.41
309.1851196	0.85
311.1746216	0.06
316.3491211	0.06
319.3401489	0.04
320.3165283	0.11
321.1895752	0.08
323.1871338	6.92
325.0371704	2.20
326.0563354	0.03
327.0566406	2.16
329.0952148	0.08
331.2079468	0.10
333.0017090	0.19
333.8554688	0.07
335.0670166	0.33
337.1188354	0.17
337.8090210	0.02
339.2697754	0.26
341.2705078	1.28
345.1597290	0.19
346.2152100	0.32
347.3851929	0.07
348.6267700	0.24
349.2728271	4.53
350.2996826	0.17
351.1845703	0.02
355.3071289	0.12
357.0019531	0.04
359.1784058	0.15
360.2044067	0.03
361.1807861	0.39
363.2403564	0.55
364.1769409	0.06
365.2669678	0.92
366.0657959	0.05
367.1680908	2.71
369.3550415	0.05
373.1378174	0.03
375.2661743	0.02
377.2152710	1.56
379.3691406	0.54
381.4560547	0.03
383.2465210	0.08
383.9848022	0.02
385.2865601	0.20
387.2909546	0.09
389.1159058	0.39
391.1451416	0.22
392.5411377	0.02
393.3311768	0.17
395.4026489	0.02
399.2121582	0.09
401.3482056	0.49
403.1837158	1.86
404.9685669	0.64
406.1081543	0.07
407.1325684	1.45
409.1473999	3.68
410.2974854	0.03
411.1593628	0.22
416.9658203	0.04
419.1738892	1.41
420.4613647	3.36
421.1528320	10.30
423.3911743	0.03
425.4338989	0.25
426.4151611	0.06
427.2562866	0.11
428.0600586	0.35
429.0675049	0.40
429.9862061	0.02
431.1424561	0.04
432.2733765	0.03
432.9538574	0.06
435.0753174	0.09
436.3942871	0.15
437.3153687	0.38
441.1072998	0.10
442.6010742	0.17
443.2525635	0.88
444.2980957	0.21
445.1932373	0.83
447.1366577	100.00
448.1621704	0.18
449.1910400	1.32
449.9395142	0.02
451.1859131	2.91
453.4934692	0.06
454.4686279	0.06
461.2963257	0.34
463.1494141	2.99
464.1671143	0.25
464.9207153	0.06
467.1925659	0.31
468.2271729	0.02
469.0341187	0.44
469.7016602	0.06
471.1697388	7.39
472.2056274	4.88
475.3134766	0.19
483.1120605	0.34
485.2822876	3.57
486.2095337	0.22
487.1828613	7.46
488.5103149	0.67
489.2202759	1.71
493.2127075	1.39
496.4418335	0.03
497.1856079	0.27
499.9332886	0.02
501.3809204	0.20
505.3123169	1.43
511.2521973	18.58
512.3961792	0.12
513.1036987	0.36
514.3615112	0.07
515.4612427	0.07
525.4318848	0.06
527.6223145	0.17
529.2053833	54.17
530.3555908	0.61
531.1821899	2.74
532.1105957	0.06
535.0640259	0.04
537.3032837	0.58
539.1826172	0.04
542.2907104	0.18
545.1473389	0.81
549.6798706	0.03
550.7880249	0.07
553.3515015	0.04
555.1513062	17.89
556.0996704	0.12
558.7704468	0.09
563.6312866	0.10
574.2949219	0.02
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	positive
CollisionEnergy	NA
PrecursorMz	454.2919
Annotation	PE(16:0/0:0)
Peak:m/z	Relative Intensity
142.1610870	0.08
154.9615173	0.04
179.9862518	0.17
197.8132019	0.24
216.1018524	0.22
282.3505554	1.39
300.4905396	0.11
313.3729858	64.49
356.3619385	0.04
393.2571106	5.16
411.1100159	0.02
418.3434143	0.26
436.2070618	100.00
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	831.5
Annotation	PI(16:0/18:3(6Z,9Z,12Z))
Peak:m/z	Relative Intensity
241.0219116	18.58
255.2623901	58.83
256.2335510	0.32
259.0775757	2.08
275.1809692	0.30
277.1561584	19.92
278.1277771	0.18
293.2938232	0.24
297.0795593	17.05
315.1653137	3.02
389.4445190	0.78
391.2541504	52.73
392.3248901	0.57
409.3948975	2.08
413.2207031	9.56
414.1696777	0.36
461.2496338	0.68
479.1226196	0.30
497.2867432	1.07
553.3651123	100.00
554.3875122	0.28
571.3994141	23.16
575.3182983	22.47
576.0691528	0.58
577.4407349	0.17
593.2431030	0.73
695.2193604	1.12
769.5267944	0.66
813.2149048	0.31
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	714.5078
Annotation	1-Palmitoyl-2-linoleoyl PE
Peak:m/z	Relative Intensity
214.0743408	0.15
232.2428741	0.10
237.418396	0.19
255.2782288	35.68
261.1286316	0.34
277.2189636	0.31
279.2335815	100.00
279.8431396	0.29
280.460022	0.05
283.3200684	0.28
293.385437	0.04
391.5056763	0.24
419.1894531	0.10
431.2592773	0.10
434.3517456	1.77
452.3904419	17.84
457.7461548	0.33
458.4262085	1.79
459.657959	0.10
476.380188	1.70
668.2681885	0.03
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	738.5081
Annotation	Phosphatidylethanolamine 18:2-18:2
Peak:m/z	Relative Intensity
243.2197571	0.08
259.4298096	0.08
261.3349609	0.28
262.3504028	0.29
277.457428	0.99
279.1966248	100.00
280.2501831	22.64
281.2843018	60.59
282.3018799	0.20
283.2658081	0.11
308.597229	0.39
367.0697021	0.17
384.343811	0.29
402.3765259	0.35
403.1714478	0.31
404.6369019	0.62
415.4229126	0.33
416.753479	0.95
417.6220093	0.14
418.3571777	0.60
430.5992432	0.13
433.2058716	0.10
456.1539917	0.20
458.3169556	7.12
459.4459839	5.20
460.31427	3.54
476.3447876	7.91
478.2163086	11.09
478.8476562	0.07
500.2578125	0.20
631.996521	0.23
651.7213745	0.11
655.6895142	0.21
662.8287354	0.27
680.6759644	0.13
708.7527466	0.08
712.8984985	0.21
720.9515991	0.17
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	507.2447
Annotation	ID14326
Peak:m/z	Relative Intensity
163.9612885	0.02
171.1518707	0.05
266.9604492	0.02
279.2462769	0.18
299.0951538	0.05
301.3247070	0.06
303.0853882	0.23
307.0366211	0.07
315.1408691	0.34
324.7592773	0.04
335.0059204	0.07
345.2244568	0.27
345.8387146	0.06
429.9311829	0.06
447.2803040	0.08
461.2022095	100.00
461.8416138	0.23
463.3153687	0.05
477.4784851	0.02
492.3001099	0.12
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	1067.5435
Annotation	Soyasaponin bg
Peak:m/z	Relative Intensity
367.2803040	0.50
409.4949341	0.51
425.3882141	0.80
426.9631958	0.50
437.3082275	4.27
453.8014526	0.59
455.6761780	0.45
457.4113770	8.34
465.2414551	1.95
469.5637207	1.38
497.5552063	0.35
505.1336670	1.22
523.6190186	1.58
551.3790283	3.47
552.2813721	1.01
553.3933105	0.86
563.3903809	6.59
564.9138184	0.80
567.4256592	0.57
571.4779053	1.34
572.8632812	0.96
581.2845459	1.32
583.3991699	15.74
593.6234131	1.46
615.3186035	2.66
623.2863159	0.86
625.3616943	0.51
639.2729492	0.59
651.4399414	35.84
653.4383545	0.86
679.4332886	0.50
715.3526611	2.19
719.5723267	0.40
723.3128662	12.14
733.4448242	13.54
741.3286133	23.89
741.9453125	0.31
751.4267578	3.29
759.4200439	4.96
855.4060059	0.41
859.5826416	0.58
877.4718018	0.98
879.4329834	32.52
897.5557861	0.68
903.4447021	6.56
905.8043213	0.32
908.9588623	1.16
921.5134277	27.93
922.5482178	0.41
941.6226807	10.82
942.3847656	0.66
949.5250244	3.27
953.5522461	0.81
967.5266113	100.00
968.6473389	3.73
1005.4553220	0.47
1025.3072510	9.99
1031.5197750	1.05
1049.3956300	71.33
1050.0266110	0.74
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	1311.5868
Annotation	Platycodin A
Peak:m/z	Relative Intensity
383.1087646	4.65
437.4884644	0.34
439.4216919	69.96
447.2578125	0.41
483.4562988	0.32
503.1089478	0.11
525.5053101	0.20
545.2369385	2.45
569.1304932	0.60
572.4553223	0.13
587.6796875	0.13
599.5764160	0.08
645.4288330	0.79
647.1818848	1.88
663.3740234	100.00
664.1275635	0.87
705.3739014	2.24
747.4011230	0.26
818.9420166	0.18
825.4455566	0.51
892.2877197	0.17
1022.3533940	0.16
1037.5931400	0.18
1059.2747800	0.22
1113.2041020	0.13
1145.1083980	0.35
1149.4951170	0.41
1158.9440920	0.26
1191.6132810	0.14
1251.7016600	0.17
1275.7481690	0.30
1293.5234380	1.14
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	775.2666
Annotation	Formylmethanofuran
Peak:m/z	Relative Intensity
289.1755676	1.99
303.2016296	0.06
321.3148499	0.09
323.2170105	100.00
324.2908020	0.04
329.3053589	0.28
444.9530640	0.10
451.1328125	9.05
474.9998169	0.06
505.2708130	0.16
511.4489136	0.34
527.4578857	0.07
533.8444824	0.06
551.3116455	0.46
555.2985840	0.24
569.3886108	0.17
595.3226929	0.11
612.5205688	0.11
622.3833008	0.06
655.1363525	0.22
657.0733032	0.06
729.2582397	0.13
731.0459595	0.18
739.5195312	0.12
741.3909302	0.06
745.8692017	0.05
752.6826782	0.44
756.4434814	0.28
757.2022705	0.46
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	640.3022
Annotation	Unknow
Peak:m/z	Relative Intensity
183.0874023	0.06
197.9764252	0.15
222.0571747	0.02
233.2891235	0.07
237.2178497	0.08
241.2110596	0.06
270.9724121	0.03
286.0521851	0.06
297.0067749	0.03
301.2970581	0.05
315.8997192	0.12
351.4008179	0.03
383.0190430	0.02
390.4293213	0.03
395.3311768	0.07
406.1950073	0.08
433.3615112	0.04
437.3490601	0.06
451.4699707	0.03
459.8839722	0.07
463.1052246	0.03
477.0050049	0.04
479.1113892	0.04
497.2512817	0.03
505.0474243	0.03
509.4054565	0.05
517.4861450	0.17
523.8829346	0.02
531.4354858	0.10
540.2008057	0.07
551.2683716	1.56
551.9774170	0.11
552.7175903	0.03
559.5569458	0.05
579.2717896	0.06
580.6503906	0.11
581.4353027	0.05
594.3939819	0.18
595.1414795	0.20
596.2985229	0.11
604.6198730	0.03
608.0004272	0.10
609.5982666	0.05
610.3124390	0.03
617.3190308	100.00
617.9618530	4.57
619.1970825	0.06
620.7037354	0.09
622.3187866	0.16
631.0686646	0.08
705.1381226	0.04
707.3312378	0.06
817.2604370	0.03
893.3790894	0.02
921.5180054	0.03
939.4689941	0.18
941.5134277	0.18
957.2044067	0.08
973.5856323	0.12
1036.8786620	0.03
1065.6423340	0.16
1103.5600590	0.50
1119.5079350	0.50
1120.6057130	0.05
1121.6970210	0.03
1191.3303220	0.07
1217.5982670	0.05
1235.4766850	52.91
1236.5148930	5.90
1237.1715090	0.02
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	positive
CollisionEnergy	NA
PrecursorMz	738.5051
Annotation	PC(18:4(6Z,9Z,12Z,15Z)/15:1(9Z))
Peak:m/z	Relative Intensity
223.3038940	0.04
243.4412842	0.03
261.3782959	0.02
263.4098206	0.05
264.8677368	0.15
304.4352112	0.19
306.3741455	0.16
317.2031250	0.42
319.2659302	0.17
335.2868958	0.02
337.3114014	0.19
430.2180786	0.05
439.6369629	0.05
442.6766968	0.03
458.1126099	0.09
460.1644287	0.17
471.6499023	0.04
476.4530029	0.04
478.4803467	0.02
489.6649780	0.03
561.9076538	0.03
579.1505127	0.03
597.4147339	100.00
598.1717529	0.08
615.5064087	0.12
640.5137329	0.02
695.4983521	0.44
720.7284546	0.05
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	987.4803
Annotation	Ageratoside B1
Peak:m/z	Relative Intensity
322.2655945	0.04
323.2222290	0.18
341.1782532	0.11
357.4537964	0.08
377.1504822	0.13
381.3713379	0.03
383.1731567	3.77
405.3280945	0.03
407.0609436	0.16
409.3361206	0.16
420.9744263	0.06
423.3983154	0.34
425.3855591	0.20
437.3854980	0.35
439.4289856	4.16
441.9023438	0.06
453.4454956	0.60
455.4400024	5.88
457.4609375	0.22
465.4912415	0.12
471.2054443	0.04
483.3593140	11.53
484.0271606	0.04
485.1734314	0.62
497.3982544	0.14
499.8940430	0.08
501.3153687	100.00
501.9867554	0.61
525.2243652	0.20
543.3709717	6.17
544.0073853	0.03
573.3197021	0.51
585.4577637	0.18
609.3519287	0.04
663.6357422	0.24
705.4840698	0.33
735.5109253	0.73
763.2525024	0.05
825.1173096	0.11
867.2512207	1.18
885.2770996	0.08
897.0733643	0.17
927.4414062	0.60
943.5174561	0.14
951.3759766	0.13
969.5627441	0.20
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	303.0512
Annotation	DIHYDROROBINETIN
Peak:m/z	Relative Intensity
124.9118729	5.31
136.9492493	0.01
166.9816589	0.01
176.9561768	8.67
178.9466553	0.28
181.1595306	0.02
187.0308838	0.01
196.8332977	0.02
201.0917053	0.01
217.0717468	0.09
241.3275757	0.02
243.0864868	0.04
244.2528687	0.02
248.0802002	0.03
257.2666016	0.01
259.1982422	0.52
262.1973877	0.02
266.0990906	0.01
267.2260437	0.04
269.4763489	0.03
275.1242371	0.68
285.0451355	100.00
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	613.18
Annotation	3,5,7,3',4'-Pentahydroxy-6-methoxyflavan 3-O-[glucopyranosyl-(4->1)-alpha-D-xylopyranoside]
Peak:m/z	Relative Intensity
174.9937439	0.76
177.0823975	0.04
179.0226898	0.14
184.0850677	0.03
185.0069885	0.28
187.0470276	0.97
188.1082458	0.51
191.1044006	1.12
193.0915527	0.26
199.3254700	0.05
201.0986328	0.46
203.0204468	13.51
204.9877014	1.99
210.2745972	0.03
212.1877594	0.28
217.2174377	0.15
221.1520691	0.06
222.0258179	0.05
227.1884460	0.64
229.0604553	0.13
230.5855103	0.35
231.2164917	0.23
232.0865479	0.14
233.2167358	0.07
243.2713013	0.08
244.0830383	0.03
245.0631866	10.44
247.1562347	0.27
251.2015686	0.10
257.2567749	0.04
261.1318970	0.05
263.0396118	6.48
268.6836548	0.24
269.3903503	0.07
271.0667114	0.60
271.9792480	0.06
281.0446472	1.11
285.0997925	0.09
286.3207092	0.08
289.0833130	100.00
299.0120239	0.38
305.1677856	0.17
306.2069702	0.31
307.2695312	0.16
311.0089722	0.32
313.1083374	0.04
323.1667786	0.34
326.9248657	0.13
331.2635498	0.14
335.3869629	0.03
355.1038818	4.91
373.2053833	0.07
385.0346069	0.28
397.0514526	0.07
405.6046143	0.06
407.2156372	0.41
415.1014404	0.09
417.1508179	1.51
422.9758911	0.06
431.2054443	0.79
442.7467651	0.18
443.4701538	0.07
451.2349854	0.83
461.0589600	17.74
466.3734741	0.06
475.2725220	0.26
476.1370239	0.06
481.0599976	0.04
487.3983765	0.05
489.2034912	0.29
490.8380737	0.09
492.2192383	0.10
493.2505493	0.21
496.4112549	0.05
497.2888794	0.08
499.6164551	0.08
507.0038452	0.19
511.3712769	0.09
513.5686646	0.11
515.1254272	0.06
517.0299683	0.04
523.0350952	0.06
525.2300415	0.05
528.1716919	0.47
529.2726440	0.09
533.0109253	0.05
540.3722534	0.04
555.2673950	0.10
567.3152466	0.39
569.1881714	6.34
571.2421875	0.25
576.9149780	0.10
585.1952515	0.16
593.1479492	0.21
594.2465820	0.04
595.1926880	0.61
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	352.1768
Annotation	Sarracine N-oxide
Peak:m/z	Relative Intensity
109.0427094	0.99
113.0208359	0.10
122.9345016	0.16
128.1200256	0.51
129.9953308	17.78
130.9622955	0.06
133.0031281	0.14
135.0212402	1.45
136.8432007	0.06
139.9244995	0.05
141.1215210	0.07
149.0556488	0.04
152.0091248	1.54
154.0941467	0.93
156.0929871	0.64
159.1474304	0.10
161.0235901	0.38
162.0730743	0.16
163.1387329	0.10
170.1100769	0.20
172.0502014	5.60
177.1059875	3.54
179.0283508	1.88
181.1314545	25.25
189.3313751	0.07
190.4249115	0.05
192.0965271	0.15
194.2323151	0.02
196.3333893	0.13
203.0642395	0.20
204.0687103	0.08
204.9270172	0.10
206.1665344	0.12
207.3220062	0.16
208.1795502	1.33
210.2038116	0.04
220.1241150	2.09
221.1546021	1.53
228.2512512	0.10
229.9762268	0.14
235.1636963	1.75
236.1376648	0.38
238.1969910	0.05
239.3130798	0.20
246.2331543	11.43
248.4139709	1.02
251.0947266	0.14
252.2236938	0.32
254.0944519	0.93
266.3115845	0.04
272.2497559	1.56
273.3077393	0.11
274.2369690	0.81
290.2539978	58.88
292.3406067	0.22
308.1984253	100.00
316.2324829	0.03
334.1469727	60.78
334.7509155	0.13
337.2126160	0.09
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	562.315
Annotation	Unknow
Peak:m/z	Relative Intensity
242.2694397	0.03
277.3540955	0.51
413.5872803	0.07
457.3613281	0.02
502.3171997	100.00
503.3865967	0.17
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	positive
CollisionEnergy	NA
PrecursorMz	465.1017
Annotation	Isoquercitrin
Peak:m/z	Relative Intensity
146.0767365	0.02
296.0811768	0.01
303.0465698	100.00
304.1357727	0.03
327.1655884	0.01
345.0042419	0.08
368.4868164	0.01
415.427124	0.01
421.5834656	0.02
429.3182068	0.01
444.6429749	0.04
447.120636	0.12
448.4743958	0.02
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	478.2941
Annotation	PC(15:1(9Z)/0:0)
Peak:m/z	Relative Intensity
153.0742493	0.07
196.0953674	0.17
214.1429749	1.07
253.5254822	0.06
279.8200378	0.02
281.2885742	100.00
281.9241943	0.16
386.5090027	0.03
393.2503662	0.05
459.1679993	0.06
460.2275085	0.04
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	positive
CollisionEnergy	NA
PrecursorMz	577.1321
Annotation	Dehydrodicatechin A
Peak:m/z	Relative Intensity
163.3043823	0.05
173.0774994	0.04
185.1131897	0.07
196.9095764	0.05
201.0967102	0.09
203.0065308	0.37
205.1684113	0.02
213.1026306	0.10
227.2786560	0.01
229.1363525	0.07
231.1318359	0.19
233.0681763	0.06
237.1702118	0.02
241.2060242	0.02
243.3413086	0.02
245.0594788	0.32
247.0296936	1.59
251.2667847	0.02
253.1018066	0.04
255.2247620	0.08
257.1205444	0.29
257.8503418	0.04
259.1287231	0.64
260.2526245	0.01
269.1352539	1.38
270.0435486	0.02
271.2443237	0.83
273.1427307	0.08
275.1567383	0.08
281.0344849	0.27
282.9543762	0.07
285.2465820	0.08
286.4158325	0.28
287.1510925	3.06
289.0780640	0.33
291.1977539	1.19
297.3347168	0.04
298.9948120	3.51
299.9083862	0.04
301.0162354	0.61
303.2135010	0.23
311.1104431	1.73
313.6430054	0.08
315.0854492	0.13
327.2110596	0.15
331.0346069	0.01
339.0795898	0.02
344.8311157	0.04
353.4807129	0.03
356.4252930	0.03
368.8874512	0.06
371.2324219	0.02
373.1705322	0.01
379.2373047	0.07
384.9479370	0.05
387.0802002	0.53
389.2288208	0.21
391.1998901	0.59
394.4726562	0.04
395.3438110	0.37
396.2301636	0.20
397.1313477	0.39
400.9846191	0.01
405.3505859	0.17
406.0828247	0.08
407.1183472	10.03
408.1875000	0.27
409.1469727	0.62
411.1127930	0.79
412.0145264	0.02
413.2418213	0.14
415.1194458	0.11
419.1889038	1.07
419.9345093	0.02
423.0762329	0.36
425.0737915	100.00
425.7055054	0.61
431.1431885	0.21
433.1753540	2.23
435.1282349	0.17
437.0194702	3.65
447.8103027	0.01
448.9816895	0.35
450.1763306	0.40
451.1062622	12.90
454.0153809	0.02
454.6823730	0.03
455.3159180	0.07
457.3565674	0.02
463.2084351	0.02
463.8402100	0.02
465.3479614	0.05
466.2861328	0.03
467.1400146	0.11
467.7794189	0.02
468.8345337	0.01
493.3276367	0.09
513.2937622	0.01
523.2081909	0.05
530.2677002	0.10
531.2998047	0.32
534.9277954	0.02
541.0898438	1.30
548.5462036	0.24
549.3536987	0.37
557.0549927	0.03
559.2211304	9.14
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	535.2397
Annotation	Unknow
Peak:m/z	Relative Intensity
161.1516418	0.68
167.3675995	0.13
176.8954620	0.18
177.6374817	0.22
178.9542694	1.18
193.0912628	1.80
194.2056885	0.40
203.2059479	0.09
205.0865936	0.06
211.1444702	16.02
212.1304169	0.08
221.0856934	3.94
222.7447205	0.57
225.0408936	0.27
235.1783142	1.46
235.9087830	0.13
249.0089874	0.09
263.2780762	0.30
278.2175903	0.14
340.1995850	0.06
355.2250977	6.22
356.2858887	0.38
367.2139893	0.06
370.3912354	0.16
373.2117310	100.00
374.2749634	3.21
391.2451782	0.10
397.4068604	1.13
415.1810303	0.20
433.4284058	0.29
444.4663696	0.11
449.4802246	0.06
482.6433105	0.18
488.9590454	1.39
491.2557983	0.35
503.3021851	0.11
505.4858398	0.47
517.2484741	31.98
518.3786011	3.33
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	745.5029
Annotation	PG(18:1(9Z)/16:1(9Z))
Peak:m/z	Relative Intensity
225.5442200	0.10
227.2097473	0.12
233.1128540	0.08
255.2177734	43.78
256.3557434	0.70
257.1075745	0.48
260.2416382	0.09
261.2584839	0.33
277.0382690	0.35
278.2315674	1.77
279.2648315	100.00
280.1239014	0.32
281.4027100	0.48
283.2592163	0.10
298.0996399	0.14
372.3314209	0.12
389.3936768	0.52
391.3266602	10.44
409.5211792	0.17
414.1090698	0.08
415.2517090	1.96
465.3731689	9.39
466.4688110	0.05
475.0942993	0.09
483.4586792	14.10
484.4823608	0.23
488.1990356	0.23
489.3879395	4.05
507.2568970	3.11
569.5316162	0.11
588.4401245	0.06
650.4839478	0.07
671.6406250	0.25
681.0151978	3.99
682.5985718	0.16
701.1806030	0.36
701.7864380	0.05
727.9359741	0.43
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	positive
CollisionEnergy	NA
PrecursorMz	712.65
Annotation	Unknow
Peak:m/z	Relative Intensity
208.7756805	0.24
290.7537231	4.59
292.8036499	1.87
368.8504028	0.08
374.6693726	0.67
376.5161743	0.85
458.5061035	5.71
459.9876709	2.18
460.6491089	16.89
482.1159058	0.17
500.9874878	1.32
542.4467163	28.74
544.5130615	100.00
625.7097778	2.82
626.5415649	2.19
627.7631226	8.48
628.4124756	18.22
629.1422729	0.35
666.1315308	0.57
696.2379761	0.41
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	1133.5396
Annotation	Quinoasaponin 8
Peak:m/z	Relative Intensity
332.9957886	0.16
334.0629883	0.13
337.1012878	6.49
338.2380981	0.98
351.3511353	0.21
355.0435181	10.51
356.0819092	0.45
367.4108887	0.30
375.2501831	0.13
393.0585632	0.08
397.1023865	0.30
407.2081909	0.09
421.1664429	0.78
422.1892090	0.36
423.1958618	3.46
424.1951904	0.24
426.2242432	0.18
433.3365784	1.38
438.8022156	0.47
451.1116028	8.36
452.0885010	1.16
453.6949158	0.23
467.1968994	0.84
469.2346191	1.27
470.0193481	0.23
471.3031616	0.36
472.5726624	0.28
495.1843567	1.79
