#DEFINITION	Reference Metabolome for Pyrus pyrifolia
#IDENTTFIER	RefMeta-Pyrus pyrifolia.R1
#FORMAT	msr
#VERSION	1.0/R1
#KEYWORDS	RefMeta
#ORGANISM	Pyrus pyrifolia
#CREATION	31-MAY-2024
#PUBLICATION	CropMetabolome: a comprehensive metabolome database for major crops cross eight categories
#JOURNAL	The Plant Journal
#AUTHORS	Shi H, Wu X, Zhu Y, Chen P, Xu X, and Li X.
#COMMENT	Reference metabolome for Pyrus pyrifolia was generated from multi-tissue LC-MS/MS data with redundance removed
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	387.1143
Annotation	Lactulose
Peak:m/z	Relative Intensity
178.7582092	0.03
322.7062988	0.03
341.1110535	100.00
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	positive
CollisionEnergy	NA
PrecursorMz	311.221
Annotation	trans-EKODE-(E)-Ib
Peak:m/z	Relative Intensity
77.01138306	0.12
94.88935089	0.60
97.10903931	0.28
98.67617035	0.35
100.7532043	0.48
104.9483948	0.23
106.9838867	0.49
108.0573807	0.25
110.0620041	0.48
111.0789185	1.77
115.0108337	0.37
116.1443863	0.09
116.9252853	0.29
119.1015778	0.18
121.1535034	0.44
124.9751663	1.30
126.9601135	1.18
128.9866333	0.87
131.1643982	0.95
133.1123352	0.15
135.0537109	0.09
137.0287628	1.82
138.1037292	0.32
139.0862427	1.36
141.0321655	0.96
142.2276917	0.18
143.2149963	0.47
147.2472229	0.22
149.0835266	1.04
151.315918	0.73
153.0166931	0.92
155.1306763	0.10
156.861496	0.54
159.0549927	0.11
160.9814758	0.24
162.9710236	0.22
165.0610199	0.35
166.9701538	0.38
169.0636902	1.18
170.8717041	1.53
175.1749573	0.53
177.0238647	0.90
179.1089783	0.12
180.065918	0.14
181.0768127	1.97
183.0563965	0.64
184.9358368	0.71
187.1101685	0.24
191.0638428	0.60
193.1390381	0.57
194.3156128	0.25
195.3006287	0.26
197.1730042	1.33
201.4070129	0.40
205.234436	1.47
206.3471375	0.33
207.1990356	0.16
209.1525574	1.58
211.2281189	1.12
212.0073242	0.18
213.18573	1.64
214.6801758	0.19
215.4784241	0.14
216.717804	0.61
217.3767395	0.25
222.5909119	0.45
223.3298035	0.30
223.9867249	0.51
225.1477356	1.38
227.0194397	2.32
229.2670288	0.63
230.2810974	0.92
231.0788269	0.25
232.3215942	0.48
233.2207947	1.04
235.3571777	1.79
236.2661438	0.40
237.1395569	2.61
239.0471802	0.91
241.2164917	1.70
246.9936218	0.80
247.6430969	0.18
249.0616455	1.19
251.3244934	1.31
253.1487427	7.52
255.1029053	0.54
257.2589722	1.49
264.0513916	0.64
265.038208	1.71
267.22995	1.71
269.1370544	1.61
275.260376	16.27
277.3027344	0.38
281.3364258	0.33
282.2655334	0.21
283.2399902	6.20
285.7163696	0.25
288.1393433	0.26
289.1226196	0.21
291.2254333	0.44
293.2137756	100.00
294.2492065	0.63
295.0712891	0.22
302.2998352	0.28
311.3681641	0.20
323.8168335	0.19
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	289.18
Annotation	Tanzawaic acid E
Peak:m/z	Relative Intensity
131.0279236	0.12
149.1413879	0.07
156.910675	0.02
165.9825439	0.01
167.0499268	0.03
168.9995728	0.03
189.1807556	0.03
191.1170807	0.05
209.3840332	0.03
210.8985291	0.09
219.3568726	0.14
225.3733826	0.04
227.2189941	0.13
229.4528198	0.05
230.4277649	0.03
231.1787109	0.04
241.9476318	0.08
243.1832886	0.14
245.2010498	0.18
247.2478333	0.09
253.3730469	0.20
255.1066589	0.16
262.6010132	0.27
269.3845215	0.08
271.1680908	100.00
273.1088562	3.35
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	positive
CollisionEnergy	NA
PrecursorMz	540.1407
Annotation	Unknow
Peak:m/z	Relative Intensity
161.9960175	0.62
168.9456787	0.03
169.8567810	0.15
172.0448761	0.05
179.0162048	2.69
184.0411987	0.02
187.1420593	0.26
196.9607391	0.03
206.8197021	0.19
215.0097809	0.69
216.1328430	0.16
221.2527618	0.10
227.2011414	0.01
233.0690308	4.84
238.1262512	0.04
241.0927734	0.06
244.9397125	0.24
249.9463806	0.13
251.1181030	0.15
265.0466309	0.02
267.3164673	0.02
271.4282227	0.06
272.2104492	0.23
273.1193237	0.02
274.3825684	0.06
284.2000427	0.27
290.2146301	0.54
291.2206726	0.20
298.6221619	0.02
300.1094360	0.03
301.0245972	0.13
302.1357422	0.22
308.1930542	8.39
318.0687866	2.60
319.0802612	1.69
319.9389038	0.03
334.1859131	0.03
336.1603394	35.35
341.1206055	0.16
344.2020874	0.61
358.2898560	0.03
362.0054321	0.81
367.6019287	0.03
368.4168701	0.07
374.2018433	0.05
375.0882568	0.74
376.0839844	0.10
377.0936279	0.02
385.3300781	0.03
393.2125854	3.58
394.1283569	0.05
395.0626831	0.07
401.3637695	0.07
402.1361694	1.22
411.1008911	100.00
411.7804565	0.10
413.1769409	0.82
420.1444702	0.10
429.1678467	0.14
431.2178955	0.20
436.9756470	0.09
441.0541382	0.03
447.2669678	1.95
448.1209717	0.13
458.5648193	0.04
459.1982422	0.08
465.1251831	12.33
465.7736206	0.07
477.1974487	0.35
486.3147583	0.07
488.0724487	0.07
504.1517944	0.79
505.8533936	0.06
522.1525879	7.28
523.1795044	0.55
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	positive
CollisionEnergy	NA
PrecursorMz	232.98
Annotation	Alcalinaphenol D
Peak:m/z	Relative Intensity
85.9453278	0.08
96.8244629	0.03
98.9491882	0.05
108.6544037	0.05
117.1295166	0.02
120.8674011	0.03
122.8766174	0.06
132.9206238	0.05
135.0019836	0.12
137.0032349	0.02
138.8582916	0.02
140.7767181	0.02
143.2794037	0.02
147.1393890	0.12
147.9033813	0.09
149.1389618	0.02
155.1890717	0.06
156.9630585	0.15
157.8030853	0.03
159.1325836	0.04
163.0483246	0.12
167.0385132	0.01
170.8169098	0.14
173.2104034	0.08
174.2065735	0.03
176.9431763	2.26
178.9030304	0.03
183.0442200	0.02
187.0661926	0.30
188.9898682	0.10
190.0894012	0.07
191.7947235	100.00
193.0016632	0.14
194.9313202	1.77
196.7774353	0.06
201.1258087	0.17
203.0581207	0.09
203.6937408	0.09
205.1245575	0.33
209.8181915	12.40
212.4540253	0.02
215.1099396	1.96
216.1560822	0.02
217.9097137	12.36
232.8302155	0.18
234.2072906	0.04
235.2197266	0.08
240.6931915	0.10
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	positive
CollisionEnergy	NA
PrecursorMz	253.0853
Annotation	7-Methoxyflavone
Peak:m/z	Relative Intensity
79.02106476	0.29
81.08535767	1.56
82.89378357	0.47
84.94871521	0.86
89.04549408	0.26
90.89094543	0.80
93.13576508	1.84
95.00543213	3.02
96.97134399	0.96
99.10005188	0.87
99.91273499	0.21
103.0373993	2.42
104.8764496	2.08
107.1473541	0.41
109.024765	1.67
111.0842896	0.48
112.8533478	0.45
118.900116	0.54
120.8865204	1.26
123.0455322	2.17
125.0744781	0.73
126.914917	0.39
128.1784058	0.16
128.9288788	5.27
129.9661865	0.26
133.0382385	3.73
134.9679565	2.10
136.9193268	1.69
139.1537933	0.99
140.9596558	1.04
146.9278259	1.78
149.0076904	0.88
150.9825287	66.24
152.0657501	5.36
153.0843964	1.03
154.2153931	0.17
154.9942627	0.72
157.2064209	1.08
159.1197052	0.29
161.1888428	1.51
162.9243774	0.33
165.2654572	0.62
166.0430756	0.21
167.0640259	2.22
169.143158	3.23
170.9796448	0.69
173.2787323	0.20
175.2352142	0.86
176.9585114	1.24
177.8979492	0.59
179.083847	4.64
179.9651337	0.78
181.7463226	0.41
183.2900848	0.33
184.0894928	0.25
185.0102997	0.89
191.2058868	0.32
193.2577362	0.20
194.9292297	2.14
197.0459595	3.14
198.5005188	1.20
199.1868744	1.47
207.1178131	0.88
208.1993408	0.25
208.9878387	1.36
210.1799774	0.31
211.2360992	1.64
211.9545135	0.15
217.1333771	8.01
221.0020447	0.35
223.9547882	0.23
225.1463776	9.22
226.100235	1.76
229.0149078	0.25
235.0838776	13.38
236.1128998	0.46
238.0541229	10.66
239.3280487	0.83
244.1557159	0.59
250.9828339	0.53
251.8199615	0.13
253.0937347	100.00
254.2014923	17.56
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	638.68
Annotation	Unknow
Peak:m/z	Relative Intensity
218.7019043	0.05
259.0511475	0.03
293.2905884	0.03
298.0836792	0.02
302.9515991	0.71
319.2282715	0.01
373.3039551	0.01
382.8144531	0.03
384.5544434	0.43
386.8039551	4.22
417.4666138	0.06
421.0151367	0.03
465.1400146	0.03
468.5423584	0.15
470.6773682	43.33
471.3351440	0.07
482.8752441	0.03
540.4429321	0.01
551.9478149	0.44
552.6254272	0.45
554.5194092	100.00
555.2532959	0.08
592.8952026	0.05
604.3217163	0.05
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	500.9198
Annotation	Unknow
Peak:m/z	Relative Intensity
154.6565704	0.11
159.0843048	2.92
175.0332947	0.10
199.0219269	0.99
217.1780853	0.05
228.8551636	0.95
244.9314423	0.08
270.9161987	0.13
272.9686279	51.55
384.6530762	0.12
386.9008789	100.00
387.5101013	0.37
426.9351196	0.08
457.4604187	0.23
482.4250183	0.21
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	377.1716
Annotation	Unknow
Peak:m/z	Relative Intensity
108.1014328	0.11
110.0607605	0.13
111.1108856	0.12
113.9387131	1.17
115.1591339	0.07
120.9114532	0.19
124.1356964	0.07
125.0328293	0.05
130.9901733	0.52
136.0921631	0.07
138.1453705	0.16
149.8724976	0.08
151.1668091	0.14
153.0235138	0.57
162.0759430	0.06
163.9953308	0.17
165.1778564	0.52
176.0652466	0.11
176.9701233	0.15
179.0491028	0.11
191.2732239	0.05
195.0757141	0.23
201.1311646	3.13
203.1965179	0.25
204.2322388	0.21
205.2434387	0.69
206.0451202	0.05
207.0475922	0.30
215.1687164	0.25
219.2030945	4.47
220.0473633	0.06
222.9708862	0.10
229.2282104	0.43
235.0895996	0.05
244.1062622	10.35
245.1156311	1.69
246.9053345	0.29
251.0654602	0.08
262.2160034	9.85
263.1465454	0.06
272.7846680	0.39
275.2259521	0.13
278.2551270	0.08
281.2121582	0.20
282.3392944	0.26
285.0079346	0.12
287.1497803	0.11
288.2221069	0.18
289.2448425	0.08
289.9186707	0.04
298.4248657	0.21
304.9845581	0.46
306.9427490	0.10
313.0639038	0.40
315.2610474	0.74
316.2453613	0.35
317.3416138	0.28
318.2050171	1.09
323.1275024	0.49
330.9743042	0.80
331.5953064	0.29
333.2702026	5.20
339.7442627	0.18
341.0709229	1.89
341.9688110	0.15
343.1465149	0.06
357.3212891	0.19
359.2197571	100.00
360.0719604	0.20
361.4620056	0.09
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	positive
CollisionEnergy	NA
PrecursorMz	253.09
Annotation	6-Methylflavonol
Peak:m/z	Relative Intensity
72.82485962	0.15
78.62254333	0.25
81.07505798	0.58
82.96270752	0.33
85.06427765	0.17
90.91270447	0.75
92.88995361	0.57
95.02107239	2.97
96.79663849	1.27
98.59698486	0.61
102.9444275	0.43
104.1419067	0.27
105.0850677	1.68
107.0289612	1.69
109.0110321	3.47
110.7862091	0.45
113.2302704	0.54
114.9194336	0.49
116.9513245	1.22
119.0371399	1.80
120.0977783	0.30
121.0484772	0.87
122.9313354	1.67
125.1208344	0.29
126.8595734	0.72
128.9724121	5.16
129.884613	0.62
131.0480194	0.15
133.0708313	1.40
134.9415436	2.10
137.3289185	1.02
141.0006866	3.41
142.8266144	0.14
145.0006104	0.45
147.0890503	1.50
149.2996674	0.35
150.9676361	56.47
151.9852448	5.33
153.0185394	1.11
154.9100494	1.87
156.8613434	0.79
161.17659	1.24
163.0408783	0.24
164.9737549	2.57
167.0778503	0.75
168.6939545	3.00
169.3460083	0.13
171.0673523	2.24
173.1326752	0.19
175.161087	2.05
177.1446991	1.78
178.0339661	0.88
179.0331268	3.06
181.9809265	0.94
182.9633484	0.69
185.1522369	2.09
186.7313385	0.35
189.1994019	0.83
191.1351013	0.29
192.6302032	1.01
193.3800201	0.18
194.1857758	1.27
195.0772552	3.30
197.1503296	5.12
198.3326721	0.92
198.9774323	0.17
207.1444855	4.31
208.279007	0.27
209.1523743	1.53
210.9070129	3.79
211.5145721	0.20
217.1369781	9.80
223.1171875	0.17
225.156723	10.77
225.8890228	0.39
232.8777008	0.20
235.1838531	23.67
235.991333	0.17
238.0917511	6.19
239.1609955	1.05
243.5430756	0.60
251.1671295	0.21
253.0775146	100.00
254.12883	14.42
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	positive
CollisionEnergy	NA
PrecursorMz	352.1591
Annotation	(+)-Validoxylamine G
Peak:m/z	Relative Intensity
104.9237595	7.29
106.9512329	0.16
111.0196762	0.26
116.8550034	0.28
118.2837296	0.06
118.9797974	0.10
121.1047134	0.06
122.9584503	0.42
125.0597229	0.29
126.9103851	1.96
128.7005920	0.06
141.1354065	0.12
143.3157043	0.06
144.9202728	0.78
147.3719788	0.09
153.1719971	1.11
158.9895020	0.51
160.8793335	0.31
163.0950317	0.29
164.1341858	0.10
165.1396484	0.22
172.7272949	0.18
173.4297791	0.12
176.0325775	0.16
177.1067505	0.92
178.2666626	0.06
182.8849640	0.14
184.0187988	0.05
185.0405273	0.16
188.5634613	0.05
190.9819336	0.23
195.0581207	6.14
197.2427979	0.06
200.4404297	0.16
205.1823425	0.10
211.2402954	0.16
212.2672424	0.06
213.0630798	0.51
215.1637878	0.13
217.2895508	0.04
221.1617737	0.22
228.9476013	0.15
230.9833984	10.23
234.1757507	0.12
240.8734131	0.10
246.2888489	0.20
248.9652710	100.00
250.9297180	0.05
251.9750977	0.22
253.3551636	0.05
255.1320496	0.40
261.2053223	0.08
262.0359497	0.37
263.0736389	0.28
266.3818359	2.16
267.1276245	0.79
269.1476440	0.25
270.5870972	0.17
273.2244873	0.10
275.2063904	0.08
276.9949341	0.28
281.0391235	2.35
284.0943604	9.49
285.2990112	0.06
286.2801819	0.04
287.2731628	0.11
288.9112549	0.08
290.0434265	0.36
292.8536072	0.29
294.2467041	0.26
299.0727539	7.49
303.3190918	0.17
306.1261597	0.18
307.4047546	0.24
308.0904541	0.18
310.9676819	1.62
316.9701233	4.39
317.6729126	0.02
319.7855225	0.12
321.4436035	0.17
324.2990417	0.20
328.9884644	0.05
334.0062561	2.31
334.9967651	1.05
335.6827698	0.29
342.9304810	0.10
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	positive
CollisionEnergy	NA
PrecursorMz	710.65
Annotation	Unknow
Peak:m/z	Relative Intensity
207.0055695	0.37
290.7956543	4.47
374.6209106	2.43
406.8065186	0.05
458.6203613	24.65
460.9003906	0.03
472.7802124	0.07
537.2103882	0.21
542.5559692	100.00
580.6268921	0.08
618.9507446	0.05
624.0201416	0.16
625.9303589	2.57
626.5828247	21.07
663.6532593	0.25
689.5090332	0.11
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	positive
CollisionEnergy	NA
PrecursorMz	449.18
Annotation	Dichotosin
Peak:m/z	Relative Intensity
171.1213379	0.06
185.1159668	0.86
189.0604858	0.23
192.9682617	0.04
197.3577881	0.11
252.5346069	0.08
253.30896	0.39
254.9293823	0.08
268.9015503	0.32
285.049469	0.08
287.1240234	100.00
288.303009	0.55
297.1801758	0.15
306.4434814	0.25
311.134552	0.26
314.7241211	0.07
322.5066223	0.05
332.3932495	0.07
340.958252	0.27
342.3473206	0.05
343.1739807	0.04
345.2084656	0.07
347.2271729	0.10
354.3818665	0.15
359.3856812	0.05
363.0618286	0.06
368.1228027	0.07
375.3650208	0.11
377.3939514	0.17
383.0522766	0.03
386.2241821	0.06
389.2648315	0.03
403.2222595	2.89
408.5069885	0.23
413.1520081	0.37
421.3102722	0.46
431.1842957	1.40
434.2609253	0.04
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	251.0714
Annotation	2859-88-3
Peak:m/z	Relative Intensity
83.01309204	0.54
97.10455322	0.50
101.0329742	0.50
110.041626	0.36
115.0154877	0.55
125.0296631	1.09
138.155365	0.50
139.1704865	0.62
142.9228058	0.40
161.0997772	1.45
177.3860931	2.02
179.3527832	0.33
180.2864685	1.71
183.0605469	3.63
188.9230652	0.74
191.2654419	0.43
194.4437866	1.02
195.3469238	1.78
197.2323761	0.89
207.0274506	5.56
207.9793243	5.85
209.169632	3.75
222.1678925	0.36
223.0960846	5.59
233.239151	4.35
234.9157104	0.47
251.0619507	100.00
252.1331787	11.29
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	251.0714
Annotation	7-Hydroxy-3-Methylflavone
Peak:m/z	Relative Intensity
74.77140808	0.28
82.66654205	0.36
85.10831451	0.29
95.8656311	0.21
96.92967224	0.52
98.96795654	0.34
100.7723389	1.88
149.1230774	0.95
149.8280945	0.21
169.1650085	0.27
177.0766296	0.26
177.8009491	0.59
179.1889191	0.99
180.2424774	0.65
181.1256104	0.57
183.014389	0.84
195.2050781	0.41
197.2041168	0.37
205.0596619	0.68
206.0107422	0.95
207.0825958	2.62
208.2476959	2.31
209.1491852	0.80
222.1035919	1.67
223.0573883	3.90
231.1229248	0.61
233.1393585	3.81
235.1063843	0.66
235.9246826	0.56
251.0716553	100.00
252.1458893	19.51
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	538.1283
Annotation	Unknow
Peak:m/z	Relative Intensity
153.1365967	0.33
166.2175446	0.09
166.9261627	0.16
169.0455475	0.19
170.9950867	0.78
172.1703949	0.06
177.2557373	0.07
178.5071716	0.19
179.1171112	1.16
185.0922546	0.63
193.0891724	0.12
196.3908539	0.12
197.1439667	1.55
198.0979004	0.12
210.0825806	1.07
211.0303650	0.10
212.9998779	0.74
219.2366180	0.12
226.2553711	0.06
226.9709320	0.07
228.3244476	0.06
231.1362610	3.08
236.0754395	0.74
238.1166992	0.10
239.1015778	0.18
244.3215485	0.06
246.8789825	0.07
248.3601990	0.17
248.9673157	0.51
252.1948853	0.24
254.0878296	10.39
256.0287781	0.07
259.9599304	0.06
266.2111816	0.90
270.2045898	0.23
271.1584473	0.07
272.0407410	0.71
274.0977478	0.13
279.2744751	0.69
280.2367554	0.29
286.1728516	0.17
288.1185303	16.54
290.4046021	0.10
295.3656616	0.11
297.2971191	0.08
304.2263794	0.09
306.0723267	7.82
308.1270142	0.10
313.1794434	0.83
317.9838867	0.06
321.3005371	0.36
322.6970215	1.15
323.3214722	2.85
326.0208740	0.66
329.3059692	0.20
330.9793091	0.26
339.2849731	0.09
341.2021484	1.38
342.3565674	0.29
344.2667236	0.14
346.0566406	0.24
347.5129395	0.28
351.1941528	0.26
357.1904907	4.36
358.2517090	0.07
359.5571289	0.39
360.2984009	0.58
364.3372192	0.72
365.2752075	1.36
367.1181641	0.38
375.1380615	20.73
375.8135986	0.37
377.2970581	0.58
378.3043823	2.24
382.3688354	0.64
383.2141113	1.30
385.1787720	0.48
390.2776489	1.63
391.1395264	1.42
392.2289429	0.75
393.0386353	0.08
398.2344360	0.29
399.1289673	1.16
403.0593262	0.28
404.4436646	0.14
407.0950928	0.06
408.2238159	3.76
409.2563477	20.13
411.1948242	0.19
413.6265259	0.06
416.1828613	2.01
417.2008057	8.26
421.9881592	0.15
424.2441406	1.71
426.3543701	1.13
429.1478882	3.71
434.2580566	2.56
435.1857300	0.10
442.2192993	16.02
443.0120239	0.19
446.8461914	0.04
450.1665649	0.26
452.3078613	6.13
456.2037964	0.37
460.3538818	5.55
463.2210693	0.12
468.2058716	9.00
469.0817871	0.13
470.3081665	3.01
472.6123657	0.29
474.3826294	0.19
476.1964111	0.12
477.1696167	0.06
486.1932373	95.38
487.0968628	0.17
488.9263306	0.45
492.2408447	0.22
494.2575073	0.35
502.2626953	4.47
504.2731323	100.00
520.1686401	69.75
521.2614136	1.34
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	positive
CollisionEnergy	NA
PrecursorMz	253.0854
Annotation	7-Methoxyflavone
Peak:m/z	Relative Intensity
76.86372375	0.43
80.83102417	1.10
82.77294159	0.68
91.00367737	0.84
92.91845703	0.49
94.86727905	0.52
97.12304688	1.06
99.00727844	1.66
101.9715424	0.08
102.9430084	1.65
105.0116882	1.25
108.8622437	1.77
111.0059509	0.61
116.9401093	0.79
119.0244293	2.04
121.0062408	1.47
123.0543365	1.67
126.8144379	0.38
128.9976044	2.87
130.0928497	0.43
131.1429596	1.47
133.1619873	0.32
135.2115784	1.77
136.9297943	0.49
139.1240082	0.96
141.0068207	2.20
145.0554962	0.74
147.0010529	1.32
149.0805054	0.67
150.976059	49.93
151.8951874	4.30
152.9870453	1.50
153.956665	0.35
155.0478973	1.67
157.136322	1.18
159.14888	0.12
161.0926056	1.30
162.8620453	1.47
165.9009094	0.67
167.0232697	1.37
168.975769	2.49
170.1828461	0.25
171.147995	1.26
171.8716431	0.19
173.031601	0.16
175.1089325	1.10
177.1132355	1.33
179.0328522	2.37
180.1139679	0.79
182.1322937	0.16
183.0625	0.41
184.0713959	0.50
185.2259064	0.38
186.1918793	1.04
189.0453949	0.96
191.0755463	0.91
193.1848907	2.33
195.1204376	3.01
197.1352386	6.34
202.0128479	0.49
203.0650787	0.27
207.1318207	3.28
209.0771637	1.87
210.0245209	0.16
211.1586761	1.75
211.9425507	1.01
215.2376251	0.57
217.2102509	10.14
223.2923889	0.38
225.0883179	6.31
235.1277618	22.66
236.1392975	0.75
238.1508789	8.45
239.0969849	2.10
241.562561	0.17
244.1222076	1.13
248.4734344	0.26
251.1256256	0.18
253.0938263	100.00
254.2007904	20.40
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	550.76
Annotation	Unknow
Peak:m/z	Relative Intensity
212.7729187	0.88
214.3655090	0.17
215.0023193	0.40
294.8452148	0.14
296.8085938	15.96
298.1461182	2.00
298.8664856	13.23
323.2102661	0.10
378.1061401	0.03
380.6190796	38.08
382.0393066	10.58
382.6617432	68.82
383.3375854	0.08
442.0250244	0.15
464.4859009	21.71
465.9517822	18.30
466.5632935	100.00
467.2590332	0.13
532.9462891	0.20
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	403.1606
Annotation	6-Deoxylamioside
Peak:m/z	Relative Intensity
124.9410400	0.01
135.2119751	0.02
137.3519135	0.02
147.0549316	0.04
151.0338898	0.05
152.8477936	0.05
157.0342407	0.02
161.0475769	0.18
163.0211487	0.01
179.2194366	0.17
181.1507263	0.65
195.1200256	0.03
197.1071777	15.86
197.7306824	0.03
199.2056885	0.03
203.3133240	0.01
221.1879578	0.05
223.1456909	0.49
234.9757080	0.03
239.2832642	0.02
239.8908997	0.06
241.0665588	100.00
241.8565369	0.02
247.2100830	0.06
255.3574829	0.05
265.1451721	0.48
266.9074707	0.02
277.1060181	0.04
279.3907471	0.06
283.1664124	0.86
286.9623413	0.02
295.2044067	0.07
297.0642700	0.01
299.2839966	0.03
306.9066162	0.11
308.9236450	0.05
311.1376343	0.09
313.1551208	0.95
321.2819214	0.02
325.0036621	0.06
327.1876831	0.02
334.8988953	0.02
341.3695984	0.01
343.1133423	1.92
357.1744080	0.13
358.4057922	0.02
359.2229919	0.07
367.1670227	0.12
373.1023254	0.09
384.7041626	0.06
385.3157959	0.32
388.2789917	0.07
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	521.1722
Annotation	Unknow
Peak:m/z	Relative Intensity
148.9475555	0.07
160.9646759	0.90
179.0049133	100.00
191.0972290	0.37
299.1539917	0.10
315.2245483	0.13
327.3150635	0.06
329.1118164	0.08
341.2450562	5.43
385.3012085	0.21
394.8742676	0.07
432.8118286	0.13
445.0542603	0.14
446.4003296	0.10
457.1804199	0.08
485.1406250	0.72
486.4922485	0.15
504.4666138	0.16
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	319.19
Annotation	Testolate
Peak:m/z	Relative Intensity
92.86862183	0.15
125.0991898	0.16
140.957489	0.49
151.1794128	0.09
156.8945312	0.12
163.1773224	0.80
183.0345306	0.22
185.0402985	0.20
193.2828217	0.21
207.0618286	1.09
213.1101685	0.20
223.0375366	0.50
224.770813	0.10
226.0571594	0.15
237.1895142	0.24
239.2402649	0.11
240.1131592	0.28
241.2066956	14.52
245.1200867	0.47
257.24646	15.23
259.0967407	1.27
261.5282898	0.22
267.4053345	0.22
273.1235657	0.99
275.5396423	0.97
283.2539978	14.39
285.2974243	0.59
291.1849976	0.40
299.3793945	0.33
301.1904297	100.00
302.3147583	0.90
303.1123047	1.03
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	295.12
Annotation	Amotin
Peak:m/z	Relative Intensity
85.00110626	0.22
95.07622528	0.06
96.76329803	0.04
105.1512222	0.11
109.1595917	0.07
111.0646362	0.82
112.8988266	0.42
121.0225525	0.18
123.2329941	0.12
123.954483	0.09
125.1128616	0.08
132.9240875	0.59
137.0452576	0.70
138.0295105	0.09
139.1219482	0.31
149.1061096	0.30
157.0252228	0.20
163.1618958	0.82
165.223114	0.48
171.1143646	1.07
178.9877472	0.32
183.0083923	0.49
185.1897583	0.10
189.1535339	14.18
193.0507965	0.03
195.0641174	0.09
197.3127747	0.12
198.9279175	0.07
203.0996094	0.37
204.8917847	0.10
207.1582642	1.93
209.0436401	0.06
210.9277344	0.08
212.0884094	0.11
212.9173889	0.21
215.0869751	0.45
217.1798096	0.08
220.9952698	0.21
222.9814758	0.08
231.2031555	0.19
233.1674805	1.13
233.9291077	0.02
237.1736755	0.23
238.9409485	0.06
