#DEFINITION	Reference Metabolome for Mangifera indica
#IDENTTFIER	RefMeta-Mangifera indica.R1
#FORMAT	msr
#VERSION	1.0/R1
#KEYWORDS	RefMeta
#ORGANISM	Mangifera indica
#CREATION	31-MAY-2024
#PUBLICATION	CropMetabolome: a comprehensive metabolome database for major crops cross eight categories
#JOURNAL	The Plant Journal
#AUTHORS	Shi H, Wu X, Zhu Y, Chen P, Xu X, and Li X.
#COMMENT	Reference metabolome for Mangifera indica was generated from multi-tissue LC-MS/MS data with redundance removed
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	positive
CollisionEnergy	NA
PrecursorMz	297.2417
Annotation	Moniliforminol B
Peak:m/z	Relative Intensity
94.9861145	0.12
96.98290253	0.18
102.8847885	0.12
107.0741425	0.13
109.0750504	0.55
113.0311356	0.26
121.0592194	0.18
122.9087677	1.68
124.7184982	0.21
132.9928894	0.51
139.0213928	1.75
140.8515015	0.38
143.1361237	0.23
149.2969971	0.51
151.0930176	0.63
153.0285645	0.37
154.846817	1.45
157.0485535	1.94
159.1521606	0.51
161.0426941	0.87
167.1664429	0.11
168.9883118	1.25
171.1958923	1.24
175.249527	0.99
177.261673	1.10
179.0569763	1.53
181.0410767	3.15
183.0830231	3.96
184.9661255	0.58
193.1352692	0.37
197.0198212	2.45
200.9019775	0.17
206.0059204	0.32
206.9680786	0.28
209.2310181	1.39
211.0767212	0.39
213.0795288	0.29
217.3692017	0.27
219.3084412	1.14
220.5063171	0.35
221.1554871	1.54
222.1927185	0.57
225.1729126	0.92
227.0268555	0.72
228.8664856	0.40
231.3068237	0.49
233.1003113	3.61
235.2001953	0.41
237.2151184	1.40
239.2717896	7.48
242.3911438	0.37
243.141449	1.97
248.9996948	0.18
251.1999207	1.17
252.2384949	0.61
253.1552124	3.91
255.4172363	0.21
256.2011108	0.47
259.171814	0.55
261.212738	11.86
267.225769	0.46
268.3071289	0.16
279.2279053	100.00
281.241333	0.22
288.3252258	0.82
296.6273193	0.15
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	274.96
Annotation	Unknow
Peak:m/z	Relative Intensity
114.9130630	5.52
116.0745316	1.21
116.9750061	3.06
117.8226624	0.11
130.9016724	0.16
132.0287170	0.08
132.8489685	0.08
158.9437256	100.00
159.9599457	40.36
160.9097137	70.79
161.6927490	0.06
198.8414612	0.04
200.0487671	1.68
201.0201111	3.10
203.0191650	0.06
217.3243713	0.03
218.0394897	0.27
219.0868225	1.89
220.9840698	0.17
228.9848938	1.61
229.9776611	13.35
230.9063721	40.16
246.0133057	0.66
246.9923096	0.76
274.9737244	0.22
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	521.13
Annotation	Unknow
Peak:m/z	Relative Intensity
151.2161255	0.12
168.1939697	0.19
169.0740051	0.03
178.9773865	0.09
183.9524994	0.23
187.0739746	0.03
188.9728394	0.05
190.9059601	0.02
194.8628235	0.19
199.1703186	0.28
205.0349731	0.10
215.1005402	0.02
217.1919250	1.34
233.1029358	0.08
243.1663208	0.18
244.9644165	0.17
249.2444153	0.18
260.9918213	0.06
267.3290405	0.09
271.2292175	0.06
279.0643311	0.10
283.2870483	0.05
285.5191956	0.04
288.0954590	0.09
289.0699463	0.05
295.0475464	0.02
301.1774292	0.06
303.1704102	0.06
304.2307739	0.04
311.0372314	0.09
312.0425415	0.18
315.1790771	0.08
324.9810181	0.04
328.3565063	0.03
329.2860107	0.04
337.3007812	0.02
340.3029785	0.08
341.1962891	1.53
342.1058350	0.04
349.2624512	0.03
349.9007568	0.10
359.1744995	100.00
360.2970581	0.44
368.9598999	0.14
371.0833130	0.10
384.5557861	0.02
387.2414551	0.35
388.1850586	0.58
389.2561646	0.17
390.7311401	0.30
393.0872803	0.10
399.3420410	0.24
400.3878784	0.14
401.2890015	0.58
414.2258301	0.12
425.2136230	0.05
431.2857666	2.07
432.3276978	0.08
433.2065430	0.06
435.1058350	0.08
436.8355713	0.27
439.2639771	0.07
440.2858887	0.05
441.1282959	0.04
443.0945435	0.04
445.1254883	0.40
451.8332520	0.09
452.8632812	0.05
458.5991211	0.44
461.2404785	0.41
467.3634033	0.08
472.8112183	0.06
475.0059814	0.52
476.1231689	0.38
477.4231567	0.40
478.2523804	0.13
479.3771362	0.32
485.2514038	0.22
489.3414307	0.10
491.1975708	0.34
492.1987305	0.17
494.6893921	0.03
500.2019653	0.04
501.2874756	0.15
503.2146606	2.07
505.1001587	0.07
506.3024902	0.23
512.4672241	0.68
521.0772705	0.02
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	positive
CollisionEnergy	NA
PrecursorMz	589.0676
Annotation	Unknow
Peak:m/z	Relative Intensity
174.9236145	0.29
181.7218475	0.03
185.1131744	0.14
186.9892120	0.41
199.0689697	0.05
202.8762054	0.07
210.7045898	0.04
213.1911621	0.19
216.8022614	0.23
224.7854614	0.04
234.7353668	0.16
237.0518494	0.13
239.0736389	0.10
240.8688660	0.05
244.9580994	0.32
246.0162811	0.17
246.8103333	0.03
254.9301758	0.08
256.6281738	0.04
257.8900452	0.08
259.1051331	0.40
261.0687866	0.07
275.0958557	0.28
276.9985046	9.03
280.9645996	0.11
283.3968201	0.30
285.1796265	0.13
289.0040894	1.55
291.8923645	0.30
292.8953247	0.06
294.9963379	0.30
299.2404175	0.20
301.0039062	0.36
302.1165771	0.05
303.0480957	0.93
304.9953003	0.69
305.8106689	0.63
306.9207153	18.40
307.6062012	0.12
310.3135681	0.19
313.0469971	0.17
319.0738220	3.20
322.7746582	0.06
325.0479126	0.73
327.0720215	0.22
329.0593262	0.33
330.9051514	0.68
335.0816040	0.19
336.2218018	0.26
336.8392944	8.50
337.4644165	0.13
343.2010498	0.30
345.1784058	0.07
346.8920898	1.11
348.9658813	1.25
354.9209595	0.54
360.8717651	0.62
362.5797119	0.33
364.0570679	0.25
365.0134888	0.42
366.9766235	23.96
372.4752808	0.31
373.1242065	1.79
378.4196167	0.17
379.0853882	1.19
380.0795898	0.21
381.0668945	0.34
382.1232910	3.08
383.0721436	0.64
389.0625610	0.12
391.0159912	12.05
395.0134888	0.79
396.9260254	25.34
397.8881226	0.07
407.0713501	1.01
408.1693115	2.13
409.1250610	61.14
414.9036255	0.21
418.0586548	0.20
419.1986694	0.14
425.9222412	9.02
427.0109253	100.00
427.6130371	0.67
442.2808228	0.16
443.2616577	0.04
452.9513550	0.07
457.6183472	0.14
492.4003296	0.20
493.3868408	0.11
499.1483765	1.06
509.1355591	0.07
510.6541138	0.07
514.8698120	0.14
528.9003296	0.17
534.8169556	0.16
542.1040649	0.05
544.0733032	11.68
545.0674438	5.11
552.9479370	0.30
569.0126343	0.03
570.8970947	9.66
571.6941528	0.16
573.3264771	0.22
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	615.9
Annotation	Unknow
Peak:m/z	Relative Intensity
199.1137085	0.08
229.0677490	0.15
272.9989014	8.41
274.1308289	1.80
385.2114868	0.03
386.9497681	17.63
388.0609741	6.72
462.0051880	0.04
486.2752075	0.05
499.0853882	0.27
500.9507446	100.00
501.9370728	43.98
513.2869263	0.06
514.0056763	0.05
542.9611816	0.01
560.0633545	0.05
568.9412231	0.26
569.7828369	0.02
572.9810181	0.02
586.8049316	0.01
597.2451782	0.04
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	positive
CollisionEnergy	NA
PrecursorMz	436.2166
Annotation	Unknow
Peak:m/z	Relative Intensity
135.1718292	2.71
144.6998901	0.19
149.0593414	0.22
153.1021729	30.05
157.1478271	0.30
163.0733643	0.07
167.0339813	0.23
170.6133118	1.28
175.4915771	0.18
185.3845825	0.84
192.0894165	0.29
202.9976807	0.33
209.4532166	0.23
211.1209412	1.08
213.0323944	0.15
217.0450897	0.25
222.9388428	0.27
229.2954254	0.09
230.9308472	0.34
234.9878235	0.35
239.2335815	0.15
248.9471436	2.37
251.1797791	0.53
257.4354858	0.15
258.0682678	0.08
261.1799011	0.15
267.0316467	0.82
270.8583679	0.49
274.4083862	0.19
276.4340210	0.28
277.1137695	0.35
279.0748291	0.17
289.3564148	0.14
292.1929626	0.33
294.3567505	0.53
295.2348328	0.24
301.2161865	0.17
307.2747192	0.68
310.1448975	0.17
312.1845703	0.23
315.0091553	0.58
319.2293091	0.64
320.9193726	0.14
325.1845703	0.58
333.3607788	0.20
337.3817749	0.11
338.9188232	0.24
340.8807068	0.30
345.9693604	0.78
347.2080078	0.20
351.3910828	0.46
354.3144531	0.29
355.1590881	0.26
356.5930176	0.69
357.4024048	0.23
358.7949829	0.38
364.0934143	0.73
365.0587769	0.72
367.0502014	0.14
382.1436462	0.60
382.8964539	5.56
387.0223694	0.12
389.4924622	0.53
391.1322937	4.44
392.5964355	0.12
397.2585754	0.11
400.1909485	2.24
401.1173401	4.32
402.5127258	0.12
405.3858337	0.29
407.4009705	1.30
418.1821289	14.77
418.9929810	100.00
420.7595520	0.78
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	387.17
Annotation	beta-D-Glucopyranosyl-11-hydroxyjasmonic acid
Peak:m/z	Relative Intensity
112.9399719	0.57
119.3061218	0.07
121.0354004	0.27
125.1783218	0.15
130.8986511	0.64
133.8981628	0.14
135.4983673	0.16
142.9576874	1.81
145.1434326	0.16
148.7016602	0.10
151.0112457	0.13
161.1183014	0.30
163.1058044	13.73
165.8505554	0.33
169.0352783	0.16
178.9560852	4.38
181.0667419	0.47
182.9332275	0.07
195.0267487	0.12
201.2015839	0.22
205.2233429	0.09
207.0817566	100.00
213.1540985	0.10
249.1534424	0.05
274.1205444	0.06
297.3716125	0.13
298.6933594	0.16
325.5770264	0.15
327.0169067	0.37
341.1443481	21.42
342.5448608	0.48
343.2250977	0.18
357.9226379	0.17
359.0661621	0.10
365.5133362	0.16
369.1913147	1.01
372.2786560	0.22
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	positive
CollisionEnergy	NA
PrecursorMz	341.25
Annotation	(3beta,5alpha,11beta,17beta)-9-Fluoro-17-methylandrostane-3,11,17-triol
Peak:m/z	Relative Intensity
106.7933807	0.33
108.9192505	0.50
110.9244919	0.17
117.0149841	0.68
120.9767685	2.11
122.8537292	0.99
124.7076111	0.36
130.8187866	0.20
135.0682678	1.42
137.3848267	0.06
139.0663147	0.10
140.1396179	0.32
141.0322418	0.39
143.1777344	1.22
147.0233612	0.84
149.0428467	0.91
151.0112305	0.16
154.9788513	0.31
157.0697937	0.29
159.1052551	0.65
161.0075073	0.79
163.0432129	0.70
165.1260376	0.22
167.0584869	0.27
169.0212097	0.09
173.0207977	0.50
175.115921	1.26
176.8536377	0.30
179.0248108	0.33
183.2455444	1.04
185.3066711	0.36
186.9338379	0.92
189.1001129	0.56
192.0405884	0.14
193.3497162	0.24
197.1099701	0.38
199.0457916	0.26
200.9605408	0.23
203.1082001	0.82
205.2744598	0.72
207.0815735	0.07
210.9437866	2.13
213.2049866	0.45
215.1130066	0.38
217.0858459	1.50
218.9906921	0.39
223.1271362	0.63
225.2535095	0.08
228.7987061	0.36
231.0610657	0.95
235.2672424	0.95
239.3634338	0.52
243.0838623	1.18
245.2205811	0.63
247.2881165	6.32
251.7069702	0.46
253.2550659	0.36
256.9269104	1.09
259.1515503	0.51
263.1327515	0.41
267.1886597	0.93
269.2761536	0.06
271.3889465	0.32
273.1781006	0.93
275.2183228	0.19
278.9978333	0.21
281.3627319	0.46
283.1575317	0.36
285.3125	0.66
286.2088623	0.12
287.2801514	0.43
295.1929932	1.26
297.0565186	0.73
298.292572	0.24
299.4692383	2.19
300.4442749	0.23
305.2684021	2.48
306.1283569	0.10
309.186615	0.50
310.3010864	0.26
311.2792053	0.06
313.2682495	0.56
314.0997314	0.22
320.7804565	0.47
323.2421875	100.00
324.2813416	0.43
340.225647	0.92
341.1811523	2.56
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	positive
CollisionEnergy	NA
PrecursorMz	675.1722
Annotation	Unknow
Peak:m/z	Relative Intensity
250.8086700	0.14
273.1624146	0.13
312.0218506	0.16
378.1680908	1.08
380.1350708	0.08
381.2617188	3.26
382.1930542	0.25
403.0263062	0.27
413.8404541	0.12
415.9285278	0.63
434.4227905	0.61
446.2664185	0.31
453.1753540	0.22
454.9600220	1.05
461.1397095	0.07
468.1680298	0.19
476.1740723	0.21
478.3479004	0.15
485.3817139	0.30
493.1784668	0.22
495.1245117	2.32
496.0689087	1.52
507.4339600	1.01
511.6237183	0.11
513.2482300	0.82
514.3400879	0.61
534.9981689	1.34
543.3134766	10.81
544.3552856	1.58
545.1449585	0.20
545.7853394	1.02
555.2512817	7.60
556.1659546	2.05
558.6897583	0.89
563.9938965	1.19
571.2532959	0.16
573.6488037	0.09
578.3370972	0.92
583.9140015	0.06
585.2063599	12.77
586.2659302	1.23
591.5341797	5.68
592.2394409	0.58
594.0599976	0.32
612.1101074	0.32
615.3142700	100.00
616.3302612	21.47
617.2217407	0.42
629.5203857	0.29
640.3727417	0.44
642.0417480	0.19
646.0051270	0.42
657.3963623	3.65
658.2654419	2.36
659.4570923	0.98
676.5382080	0.26
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	positive
CollisionEnergy	NA
PrecursorMz	284.9103
Annotation	Unknow
Peak:m/z	Relative Intensity
110.0321732	0.13
124.0513153	0.06
136.1285706	0.03
142.0173035	0.03
149.9032898	0.02
155.0855560	0.03
172.1720123	0.12
178.8390198	0.03
201.3830872	0.07
205.2146301	0.08
212.9522705	0.04
213.7623291	0.10
216.0006409	0.03
220.9589844	0.07
222.7366028	0.33
224.7459717	0.03
226.3698120	0.08
236.7539673	0.03
238.9278564	0.89
241.1227417	0.13
243.8498230	100.00
244.7740784	0.06
248.1349182	0.08
249.1726990	0.24
256.2320862	0.13
257.0830383	0.04
261.0515442	0.43
261.7554932	5.55
264.2706909	0.42
264.8841553	0.10
266.9264832	0.64
273.2896423	0.17
275.8217163	0.23
283.9153748	0.14
284.9655762	0.42
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	positive
CollisionEnergy	NA
PrecursorMz	247.1323
Annotation	Glu Val
Peak:m/z	Relative Intensity
73.93589783	0.10
83.06425476	0.06
95.10870361	0.21
96.62599945	0.12
105.1903381	0.04
109.2296906	0.11
110.9691162	0.63
114.9807892	0.10
116.9542999	0.13
119.019455	0.63
120.9997253	0.56
123.2261963	0.11
125.0818634	0.48
131.2837067	0.09
134.8902283	0.24
135.9779358	0.13
136.9922028	0.36
138.9954529	0.08
143.2672272	0.11
145.0040436	1.19
145.6870575	0.12
147.0287781	1.09
148.9914398	2.09
150.1071625	0.84
152.9996338	0.99
155.0380859	0.08
159.1952209	0.81
159.9557648	0.40
160.9701843	0.46
163.0595245	2.37
165.067215	0.19
169.0227051	0.70
171.1218262	0.42
173.0502472	1.74
174.0274506	0.15
174.7834778	0.08
177.0924683	0.70
183.2132874	2.14
185.1541748	1.31
187.0808563	13.88
188.3212738	0.13
189.2091064	0.84
191.0983887	12.08
193.2212219	0.04
199.1103058	0.24
201.026062	10.58
202.3308258	0.48
203.1301117	3.67
205.1053009	2.79
206.3092499	0.09
211.1548004	4.57
214.2497101	0.41
219.1459045	1.26
227.3124237	0.21
229.1234894	100.00
230.1392975	0.13
231.2412567	0.05
237.0945587	0.22
247.0670624	0.06
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	450.2622
Annotation	PE(16:1(9Z)/0:0)
Peak:m/z	Relative Intensity
140.2541656	0.04
152.9416199	0.33
196.1037445	2.18
214.1189575	1.28
253.2429810	100.00
253.8448486	0.33
389.1794128	0.30
407.3254700	0.03
414.1896973	0.02
432.5379333	0.14
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	443.1558
Annotation	Sibiricaphenone
Peak:m/z	Relative Intensity
135.0753784	0.04
137.1245880	0.21
141.1466827	0.09
143.1710205	0.32
150.9761047	0.14
159.0650787	0.09
160.8957520	0.34
163.0259552	0.04
166.9756165	0.22
169.0710754	0.05
171.9444427	0.12
185.2166748	0.25
190.9312134	0.22
203.1323547	0.30
205.1643829	0.06
217.1398010	0.12
219.3091583	0.16
233.2307129	0.20
234.0405426	0.06
235.1949463	0.05
237.4305267	0.07
239.0454712	0.46
241.0798340	0.08
244.4901428	0.28
245.2478027	0.18
251.0837402	2.28
253.3463440	0.08
256.3295898	0.06
257.0961304	0.27
269.1614685	3.00
279.1178284	0.55
280.3132935	0.05
281.0863342	0.10
286.9313049	0.08
289.3457336	0.44
290.1336670	0.32
291.2673950	0.97
293.4039917	0.29
297.1369324	0.11
301.3172302	0.17
309.0670776	0.20
310.9970093	2.02
313.2469482	0.07
323.3327332	0.12
327.2566528	0.20
331.4410095	0.26
333.4018860	0.07
335.0156860	0.12
347.4296570	0.51
353.0101929	0.15
364.6962280	0.16
366.8240662	0.21
367.7283936	0.16
381.2386169	0.19
383.1576843	8.02
385.0851135	0.08
396.1299133	0.06
397.2157288	2.14
398.9804077	0.77
399.6561890	0.67
401.2314758	100.00
401.8454285	0.30
407.0220032	0.24
413.2699280	0.09
414.9826050	0.08
419.7147522	3.67
423.0962830	0.33
424.7958679	0.35
425.6176147	0.40
426.2853088	0.03
428.3457336	0.25
428.9887390	0.04
434.1402893	0.82
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	598.2797
Annotation	Phoslactomycin A
Peak:m/z	Relative Intensity
171.0902557	0.42
176.9379272	0.61
179.1335907	1.03
185.3937073	0.35
192.0111389	0.26
196.9458313	0.40
205.1822205	0.04
210.1084595	1.47
213.2741089	0.04
236.1067352	0.03
242.2854004	0.35
254.1471252	8.58
272.1380615	6.25
288.0646362	4.81
290.9217834	0.18
299.3819580	0.18
304.2011719	0.11
306.1138916	100.00
315.2671509	0.23
336.2325439	0.09
352.9222412	0.19
370.7774658	0.15
382.1934814	0.12
383.4046021	0.27
394.1735840	0.09
404.2743530	0.10
418.2041626	0.07
429.1390991	0.19
443.6776733	0.04
445.3616943	0.61
446.4494019	0.27
466.2244873	0.05
469.2300415	0.94
489.1751099	0.07
493.5117798	0.09
498.9483032	0.10
499.7528687	0.06
508.2165527	0.13
519.3614502	0.13
521.5805664	2.69
522.2392578	0.94
537.8021240	0.34
552.1509399	0.18
553.4419556	0.29
560.0720215	0.58
562.1171875	0.30
567.2846069	0.06
570.6751099	0.16
574.7252808	0.59
575.4669800	0.68
580.3158569	0.75
581.7368164	0.33
597.9177856	0.25
599.9306641	0.38
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	679.2626
Annotation	Azadirachtin N
Peak:m/z	Relative Intensity
243.6287842	0.08
267.2515869	0.05
271.0006104	0.08
301.3560181	0.53
329.1646118	0.09
337.4678955	0.08
397.2160034	0.12
403.3674316	0.32
455.1442261	0.05
471.3957520	0.34
496.0665894	0.25
503.3278809	0.20
530.0081177	0.13
531.1676636	0.29
536.0703735	0.32
538.3298950	0.14
546.2514038	0.08
550.4243164	0.31
552.1582642	0.40
577.2977905	0.21
580.4689331	0.15
583.5310669	0.09
586.5377197	0.13
587.3738403	0.77
589.2588501	0.13
593.2719727	2.34
596.0799561	0.11
602.8673096	0.45
603.6351929	0.22
612.9804077	0.24
616.2993774	0.04
619.6107788	0.04
625.4400635	0.25
629.4748535	0.47
632.9448853	0.59
635.3566895	100.00
636.0311890	0.35
641.0867310	0.82
642.9465942	0.13
643.9684448	0.04
646.4999390	0.23
656.0393677	0.20
661.0813599	0.31
670.1317139	0.41
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	643.172
Annotation	Lepidimoic acid
Peak:m/z	Relative Intensity
191.0816345	0.13
217.0246582	0.85
218.0159912	0.07
229.1853485	0.06
258.8614502	0.07
303.1042480	11.53
304.2165527	2.05
321.0637207	9.52
322.0947876	0.89
339.1613159	0.08
367.4187012	0.03
375.3371582	0.04
381.1783447	0.43
382.2711182	0.03
419.1581421	0.44
420.2828979	0.08
436.1259766	0.03
437.1781616	2.17
438.2983398	0.38
443.4317017	0.03
467.2575073	0.28
468.0386353	0.02
479.1790161	19.77
480.2297363	4.99
485.0318604	0.22
495.3775635	0.07
497.1696777	12.04
498.2864990	2.20
539.2619019	29.29
540.2947388	7.64
581.2476807	0.32
607.4488525	0.13
625.1724243	100.00
626.2224731	27.95
626.9045410	0.07
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	463.0878
Annotation	6-Hydroxytricetin 5-rhamnoside
Peak:m/z	Relative Intensity
143.1829376	0.02
144.9524231	0.01
149.1633911	0.01
150.9870300	0.71
151.9616547	0.05
159.3201752	0.01
161.0778656	0.04
163.1476135	0.02
165.1564331	0.04
169.0766754	0.39
169.8768768	0.10
175.0380859	0.02
179.0532532	1.16
180.0848999	0.05
183.1971130	0.01
188.3786011	0.03
189.0827026	0.11
190.0717773	0.05
191.0785370	0.02
192.2003479	0.01
193.1526489	0.02
194.9644775	0.02
198.0884247	0.04
199.0045471	0.01
200.9780884	0.02
203.6974335	0.01
206.0990295	0.01
206.9585876	0.01
208.1242218	0.01
209.1553040	0.04
211.4053345	0.02
213.3735962	0.04
214.3122864	0.02
217.0392456	0.05
218.0981903	0.01
219.1137848	0.03
221.0536041	0.09
222.2442932	0.02
226.1911011	0.01
227.1386719	0.08
229.2551270	0.15
230.2774048	0.01
231.2209778	0.01
231.9141235	0.02
233.1169586	0.03
236.2751923	0.01
237.1952515	0.02
239.0270691	0.04
241.1775665	0.01
242.2864532	0.03
244.1414490	0.03
244.9205627	0.02
247.2716370	0.02
248.0678406	0.01
251.1137085	0.04
253.8534546	0.05
255.1918945	0.33
256.2515869	0.11
257.1936646	0.07
258.3386536	0.03
259.0754700	0.02
262.9957581	0.01
265.2646484	0.02
269.9296570	0.01
271.1744080	0.26
272.1575623	0.06
273.1889038	0.40
274.2569885	0.07
275.2882690	0.02
281.1972656	0.11
282.2917786	0.06
283.3315125	0.10
285.0415649	0.03
285.9369202	0.01
289.5329590	0.01
293.4382935	0.02
295.2101440	0.10
297.2729187	0.11
299.0440674	0.55
300.1455994	26.25
301.0733032	100.00
302.0884094	17.73
307.2785339	0.02
308.1760864	0.02
309.2884827	0.07
311.2682190	0.02
312.6577454	0.12
313.3441772	0.23
315.1584473	0.03
316.1108093	0.00
319.0457764	0.01
319.8084106	0.02
325.1753540	0.31
325.9337158	0.00
327.2658997	0.04
328.2796936	0.05
330.2741699	0.01
331.3618164	0.16
332.1640015	0.03
335.0803223	0.01
337.1940918	0.13
338.2578125	0.03
339.9529419	0.02
341.0737610	0.12
343.0943298	2.44
344.2333984	0.54
352.1223755	0.07
353.2831726	0.07
354.2287598	0.08
355.1550293	0.05
356.2397156	0.07
356.8675537	0.02
365.3652954	0.68
366.2075195	0.01
366.8115540	0.06
369.3118591	0.01
371.2755432	0.01
372.0513000	0.01
373.2236023	0.27
374.2064819	0.04
375.2831726	0.02
376.4473572	0.04
377.5921936	0.04
378.2138977	0.05
379.8478394	0.01
381.1385803	0.01
384.1151428	0.52
384.8600769	0.31
387.3720093	1.12
388.2807922	0.07
389.0982361	0.03
391.2733765	0.00
394.3024902	0.04
398.2781677	0.03
399.1643677	0.02
401.2258606	0.01
402.1141968	0.02
403.3302307	0.08
404.2991638	0.02
409.4416504	0.01
417.2770996	0.13
419.2915955	0.07
420.1093140	0.02
420.8777771	0.03
425.9002075	0.02
427.3797913	0.13
428.0391846	0.01
430.4425354	0.01
433.0761414	0.01
435.5310364	0.01
438.2633667	0.02
441.3577881	5.00
442.2536316	0.58
445.2545776	0.52
446.2153931	0.27
449.4552002	0.02
454.2397766	0.03
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	684.0791
Annotation	Unknow
Peak:m/z	Relative Intensity
293.1945496	0.25
343.1721191	0.04
421.4108887	0.10
431.6602783	0.11
458.9959717	0.02
482.5865479	0.03
516.2826538	13.14
534.8781738	0.07
538.3300171	0.02
554.2337036	5.19
592.0412598	0.24
600.0701904	100.00
600.6877441	0.85
610.7711792	0.13
617.3424683	0.16
623.9715576	0.18
631.4810181	0.11
635.1746826	0.04
638.1223145	71.77
665.8648071	0.07
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	414.2317
Annotation	Unknow
Peak:m/z	Relative Intensity
136.9172516	0.06
183.0248413	0.04
233.1152954	0.04
249.2205200	0.13
252.3748169	0.11
263.2458191	0.01
285.2515564	0.07
293.3504639	0.87
294.2371826	0.03
300.2455139	0.06
309.1427612	0.09
311.0174255	0.03
314.5197754	0.05
318.0545959	0.05
319.5794678	0.04
327.2872314	100.00
328.0853577	0.01
329.4318848	0.05
338.1156311	0.15
342.0906982	0.10
352.3170776	0.37
354.2875366	0.16
363.5184021	0.02
367.5121460	0.11
368.3508606	0.21
370.2688599	0.03
371.0049744	0.04
376.1661682	0.04
377.1675415	0.02
378.1756897	1.07
379.3047180	0.06
384.6377869	0.06
387.2144470	0.04
393.3559570	0.04
395.6958008	0.58
396.7171326	0.37
397.4546814	0.15
414.8954163	0.02
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	positive
CollisionEnergy	NA
PrecursorMz	276.1184
Annotation	Glutamyl-Gamma-glutamate
Peak:m/z	Relative Intensity
83.8263474	0.12
100.9231796	0.04
118.8918152	1.23
130.0532227	0.70
137.9166718	0.12
139.0853577	0.33
147.0276184	100.00
152.2221985	0.16
152.9546204	0.37
155.0254822	0.04
168.9520874	0.40
172.8278198	0.08
182.8712769	1.18
197.9278259	0.05
201.0656433	37.91
210.1980591	0.11
211.7840881	0.08
213.1440125	1.63
215.9499817	0.07
217.7623901	0.22
219.8914490	0.06
227.8965454	0.29
229.1068726	0.44
230.1535034	0.23
234.2414856	0.05
235.1408386	0.12
240.0094604	0.59
257.9952393	9.20
259.1084900	2.89
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
