#DEFINITION	Reference Metabolome for Allium cepa
#IDENTTFIER	RefMeta-Allium cepa.R1
#FORMAT	msr
#VERSION	1.0/R1
#KEYWORDS	RefMeta
#ORGANISM	Allium cepa
#CREATION	31-MAY-2024
#PUBLICATION	CropMetabolome: a comprehensive metabolome database for major crops cross eight categories
#JOURNAL	The Plant Journal
#AUTHORS	Shi H, Wu X, Zhu Y, Chen P, Xu X, and Li X.
#COMMENT	Reference metabolome for Allium cepa was generated from multi-tissue LC-MS/MS data with redundance removed
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	863.2446
Annotation	Unknow
Peak:m/z	Relative Intensity
323.0162354	0.01
341.2492065	0.15
383.3754883	0.26
384.2137451	0.01
412.7302856	0.02
425.0394897	0.01
443.1397095	0.06
485.5621948	0.19
503.0377808	0.07
539.2759399	0.07
545.6999512	0.06
546.6825562	0.01
647.3476562	0.06
665.3989258	0.17
683.3490601	0.09
701.1781616	0.15
707.4622192	0.18
827.3795166	100.00
828.3690186	14.01
829.0330811	0.08
872.8877563	0.02
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	positive
CollisionEnergy	NA
PrecursorMz	660.1002
Annotation	Unknow
Peak:m/z	Relative Intensity
202.1054993	1.02
209.0041351	0.48
215.0541382	0.31
219.1515045	7.98
226.9916840	0.19
251.2719116	0.47
255.1286926	1.29
287.1752625	0.20
291.3299255	0.86
300.0815430	0.73
308.1185303	0.47
312.4805908	0.49
317.1140137	1.62
325.7864380	0.94
335.0195312	0.29
348.1710205	3.58
352.7731934	0.33
382.1367798	0.11
393.2121582	0.18
415.1450806	0.65
427.5373535	0.57
428.2069092	5.27
439.2180786	0.93
486.5167236	0.34
505.2407227	0.16
511.3605957	1.17
513.0888062	0.29
516.2687988	0.23
531.1834106	100.00
536.4915771	0.61
554.5311890	0.76
570.2028198	0.25
584.6761475	1.16
585.2852783	12.75
595.1380615	0.38
613.7128296	0.25
615.6345215	1.18
638.3369751	0.34
642.4619751	2.11
650.8096313	0.36
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	516.8976
Annotation	Unknow
Peak:m/z	Relative Intensity
159.0063477	0.57
174.9265594	0.31
198.7911987	0.09
229.0356598	0.11
244.9576111	0.06
273.0880737	6.52
287.0286255	0.07
289.0372314	9.86
386.0924072	0.23
387.1497803	0.80
401.0737915	0.29
402.9521484	100.00
429.1024170	0.03
443.1472778	0.17
454.9066772	0.11
460.2116699	0.03
468.8268433	0.05
471.8877563	0.07
489.1557007	0.08
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	positive
CollisionEnergy	NA
PrecursorMz	581.1924
Annotation	N-gamma-Glutamyl-S-allylcysteine
Peak:m/z	Relative Intensity
170.0046539	0.46
187.9901733	0.22
205.5062866	0.06
272.1882324	0.08
273.1970520	0.76
274.0787048	0.57
291.1089478	100.00
291.8078613	0.09
297.1748047	0.16
314.0943604	0.08
349.5826416	0.08
359.9168091	0.26
376.2644653	0.84
427.0623779	0.19
439.3299561	0.25
475.3311768	0.24
506.0460815	0.18
507.2563477	0.16
534.4372559	0.23
540.4421997	0.15
561.0308228	0.22
562.6256714	0.37
563.4612427	0.24
572.5989380	0.41
580.5759888	0.19
582.2499390	0.46
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	positive
CollisionEnergy	NA
PrecursorMz	253.0852
Annotation	7-Methoxyflavone
Peak:m/z	Relative Intensity
81.89242554	0.26
94.90782166	0.09
102.8529663	0.51
103.8898773	0.09
104.782547	0.10
107.0123444	0.26
109.9101868	0.08
111.3297729	0.18
118.8768158	0.11
121.1988525	0.13
122.9671478	0.15
125.995163	0.07
129.0218964	2.08
130.0836334	0.54
135.1446838	0.38
141.6407928	0.14
143.8535767	0.32
151.0462646	12.13
151.9249725	7.68
153.0337067	0.45
157.2058868	0.09
160.2594452	0.36
165.7933044	0.46
167.2937012	0.52
167.9004059	0.10
169.0895996	0.87
177.2782135	0.25
179.0502167	0.14
179.9321747	0.29
183.7866058	0.16
185.2788086	0.34
187.8063507	0.23
190.1033936	0.16
194.2069702	0.10
196.0388336	0.12
196.7848053	0.26
198.2084808	0.13
206.1508331	1.64
207.1159668	0.28
208.1297302	1.22
210.3871002	0.18
211.1364288	0.46
211.9054413	0.18
217.1045074	0.10
218.1169281	0.93
225.1127472	1.21
226.0830231	2.28
236.0866852	2.72
237.9574127	2.25
239.1870117	1.37
240.2023163	0.11
245.0839691	0.14
251.1470337	0.71
253.0924683	100.00
254.224472	10.45
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	positive
CollisionEnergy	NA
PrecursorMz	547.094
Annotation	Unknow
Peak:m/z	Relative Intensity
202.4580231	0.11
265.2344971	0.08
277.0559692	0.84
289.0508118	0.18
294.7098389	0.23
296.5509033	0.25
303.6610718	0.26
305.0323486	0.43
306.9071045	2.44
310.5223999	0.10
317.6282959	0.22
324.3032837	0.19
325.0767212	0.68
331.0283813	0.09
337.0804443	1.68
365.2242432	0.95
366.1805420	0.45
367.1473999	1.25
374.7078857	0.26
383.3629150	0.47
384.1946411	3.25
385.1867676	2.30
395.2315674	0.14
396.9719238	51.62
397.6685791	0.44
420.9882202	0.27
439.2631226	0.07
441.3247681	0.11
447.6185913	0.15
456.1397705	0.25
457.0708618	0.24
465.5529785	0.57
469.1277466	0.21
471.4465942	1.24
472.1910400	0.75
528.9248657	100.00
529.6583862	0.63
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	452.0985
Annotation	Unknow
Peak:m/z	Relative Intensity
128.0732117	0.75
143.1027222	2.20
146.1376953	0.95
152.9945374	0.38
155.8780518	0.03
156.9797974	0.17
159.9886780	0.50
167.1663208	0.33
168.9559937	3.27
171.0413513	0.11
175.0745239	0.08
179.1349182	3.28
181.1741333	0.36
185.0233459	0.51
192.3039551	0.11
197.0729980	0.76
203.1209869	5.73
210.2805176	2.31
213.2933655	0.06
215.0158081	1.05
221.8585815	0.08
231.1327667	4.77
236.1101685	0.50
237.9329834	0.15
249.2420044	4.84
252.2602234	0.05
254.1915894	15.01
270.0651855	0.72
272.1813660	59.87
285.3101501	0.61
286.0906982	0.34
288.2202148	7.40
292.2021179	0.10
296.0637512	0.23
302.0402832	0.07
302.8264771	0.14
304.0996094	0.45
306.2642822	24.59
322.4339905	0.14
323.1654663	0.12
326.1256409	0.46
335.0927734	0.06
344.2805786	0.12
346.2815552	0.12
360.1303711	13.50
361.8359070	0.08
378.2305298	100.00
384.3873901	0.14
398.1864319	0.05
408.2276306	0.05
414.4264832	0.28
415.2019348	0.05
416.2479248	0.14
434.1973572	9.68
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	385.1139
Annotation	3'-O-beta-Glucopyranosyl plumbagic acid
Peak:m/z	Relative Intensity
113.0071564	0.06
138.7160034	0.04
143.0912323	0.12
148.9329834	0.11
163.0349426	0.03
164.0590515	0.47
173.1556091	0.18
179.2001495	0.70
187.1184540	0.13
203.2621155	0.03
205.0070801	0.15
207.0895691	0.04
208.1090546	2.05
209.0157776	0.12
223.1723022	100.00
241.3048401	0.05
245.2302551	0.12
247.1970520	1.04
251.1124878	0.11
255.1161194	0.08
265.1510315	1.30
269.3002625	0.04
277.0545654	0.03
289.3566589	0.05
291.1360474	0.12
295.0317383	0.12
301.3682556	0.10
309.0501709	0.04
312.0259094	0.03
313.1444702	0.12
317.0663452	0.08
323.4487610	0.08
324.9136353	0.08
329.3565063	0.02
337.2227783	0.05
339.1854248	0.68
340.4435120	0.15
341.2371216	0.33
343.2484436	0.11
347.2643738	0.27
355.4081116	0.24
356.0649414	0.03
357.1846008	0.15
363.6726074	0.12
365.2199402	0.06
367.1702576	0.97
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	positive
CollisionEnergy	NA
PrecursorMz	1353.3932
Annotation	Unknow
Peak:m/z	Relative Intensity
381.1602478	0.03
525.3684692	2.19
526.3077393	0.24
543.2775879	2.64
544.1872559	0.42
645.4347534	0.05
687.4053955	8.45
688.4062500	1.26
705.3872681	10.15
706.3490601	1.94
849.4671631	12.28
850.5663452	1.73
867.4514160	30.68
868.4824219	5.82
969.2967529	0.21
970.6577148	0.13
1011.4444580	9.10
1012.5173340	3.12
1029.4945070	80.27
1030.4992680	21.25
1031.1386720	0.45
1101.6812740	0.07
1132.5122070	0.06
1173.5491940	12.04
1174.6044920	2.78
1191.5153810	100.00
1192.5322270	34.66
1193.1838380	0.30
1263.6213380	0.11
1335.1798100	0.06
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	positive
CollisionEnergy	NA
PrecursorMz	166.0858
Annotation	Gentiatibetine
Peak:m/z	Relative Intensity
119.9644470	100.00
120.9486389	0.01
130.8862457	0.37
137.8514862	0.01
147.8630066	0.86
148.9782257	7.17
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	positive
CollisionEnergy	NA
PrecursorMz	534.05
Annotation	Unknow
Peak:m/z	Relative Intensity
162.0781860	0.56
170.0021057	0.33
179.0874634	2.03
202.0899200	0.78
208.9931183	0.53
219.0514984	3.89
231.9640808	0.77
273.1219482	1.51
286.1642761	0.24
289.7958984	0.16
293.8675537	0.19
306.5185547	0.87
307.1290283	4.02
308.1894531	1.63
313.0160522	0.17
330.2848511	1.81
339.2237549	0.61
348.2423706	100.00
386.8817749	0.78
389.0467529	0.57
397.0248413	65.98
397.6722412	0.34
404.0749512	5.24
404.9879150	4.00
414.5299072	0.34
427.7474365	0.38
444.9794922	0.38
456.9508057	0.13
458.7623901	0.19
460.9903564	0.24
474.3498535	0.20
484.6155396	0.39
487.4398804	0.60
488.3289185	0.25
501.9005127	0.28
504.4304199	1.14
516.1019287	78.28
525.0031128	0.44
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	positive
CollisionEnergy	NA
PrecursorMz	325.04
Annotation	UMP
Peak:m/z	Relative Intensity
92.0307312	0.11
93.0774002	0.20
94.8420410	0.41
96.0051498	0.15
97.1064301	0.31
104.7762756	0.25
106.9060516	0.34
109.1122055	0.57
109.7845306	0.09
110.9730072	0.23
113.1910095	0.16
113.9143219	0.06
119.2005463	0.31
121.0403290	1.80
122.1337280	0.18
123.0041122	1.52
124.0774689	0.13
125.2372742	0.04
126.8379669	0.09
129.0311737	0.97
130.9561768	0.90
133.1044617	0.74
133.8789368	0.15
135.0721588	1.70
136.2870026	0.04
137.3947449	0.29
138.1703491	0.21
139.0565796	0.13
140.0294647	0.45
141.0757751	0.40
144.9359741	0.93
146.2040710	0.03
147.0081177	0.41
149.0729065	1.14
150.5948792	0.54
151.2834778	0.43
152.4738770	0.13
153.0770874	0.07
153.7647095	0.17
156.0863037	0.10
159.1286926	0.33
161.0691986	1.16
163.1322632	0.96
165.2580261	0.34
166.0478821	0.47
166.9134064	0.23
169.0621948	0.81
170.3324280	0.15
173.1121826	0.55
175.1207886	0.40
176.5768433	0.36
177.2492676	1.03
178.2273865	0.09
179.1218567	0.91
180.0588684	0.30
182.3031616	0.05
183.0317078	0.30
184.0572968	0.36
187.2229614	0.43
189.3403168	0.28
191.0848694	0.26
192.6235046	1.04
193.2906036	2.59
194.0073547	0.16
194.8785248	0.23
197.0071106	0.08
198.2845917	0.61
201.1757202	0.90
202.2023010	0.20
203.2041626	0.12
205.3322144	0.59
206.2436218	0.11
207.1749878	1.37
209.2073975	0.07
210.2302856	0.27
212.1272278	2.59
213.0737000	0.21
215.2808533	0.21
216.3291321	0.20
217.0766907	0.19
221.2478943	0.04
224.3144531	0.24
226.0794983	0.06
228.5923462	0.06
229.3161926	0.11
231.2050476	0.16
233.3384094	1.31
235.0755310	3.70
238.2714844	0.05
239.4129944	0.24
240.2989807	0.31
242.1863708	0.08
243.3331604	0.12
245.2052307	0.91
247.2582397	8.74
248.3102417	0.38
249.3209839	0.16
250.3819580	0.35
251.3450623	1.11
252.1618958	0.45
253.2391968	0.62
258.2226562	0.16
259.2764587	1.59
261.3459473	2.91
262.7288513	0.71
263.3930054	3.55
264.3935242	0.33
265.1331787	2.72
268.1605225	67.41
269.1815796	11.03
271.3239746	5.84
272.3653564	0.27
273.3856506	0.09
275.7070312	0.25
276.3927307	0.97
277.3787842	3.51
278.3636169	0.99
279.9492798	0.35
280.9395142	0.17
282.2164307	0.51
288.5599670	3.71
289.2601318	54.89
290.3222961	1.63
294.2313232	6.92
295.3655396	2.35
296.4204102	1.09
297.4824524	0.36
306.3141174	100.00
307.2855225	12.76
308.3098145	1.10
315.3377075	0.48
324.3284302	0.40
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	550.17
Annotation	Unknow
Peak:m/z	Relative Intensity
179.1123047	0.01
196.1288757	0.03
241.8831787	0.03
272.4498901	0.01
299.5625305	0.01
312.1632690	0.02
321.8342285	0.04
323.2395630	0.01
341.3572388	0.01
342.0415649	0.02
387.3828125	0.01
392.3223877	0.03
402.6303101	0.05
420.1252441	0.03
429.4870605	0.01
430.2194824	0.02
446.1871948	0.03
458.1022339	0.03
460.3093262	0.01
463.7262573	0.01
503.2872925	100.00
504.3947144	6.86
506.3093872	0.07
531.3400269	0.18
532.2843018	0.20
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	positive
CollisionEnergy	NA
PrecursorMz	281.1
Annotation	N-Despyridinyl rosiglitazone
Peak:m/z	Relative Intensity
87.9682465	0.11
101.9706955	0.59
103.9965668	1.88
105.0484314	0.78
106.0066528	5.37
106.8542328	0.15
120.0042953	0.19
129.9161072	0.26
132.9567413	3.43
133.8627625	2.09
135.0303802	16.62
136.1883240	0.11
147.9309387	0.59
150.0122070	31.15
151.0134735	25.76
152.0264130	100.00
158.1021271	0.09
204.8885498	0.06
212.4390564	0.10
216.3042908	0.36
218.0382996	2.50
219.2765808	0.08
222.5272217	0.53
233.1010132	0.06
234.1408997	0.49
235.0580139	0.38
236.0020142	0.12
239.2866211	0.22
245.0875854	0.06
250.1589661	0.23
252.2199402	0.07
263.1253967	6.18
264.1945801	10.20
265.1707153	0.15
271.6926270	0.11
280.2630615	0.05
288.2160339	0.21
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	385.114
Annotation	3'-O-beta-Glucopyranosyl plumbagic acid
Peak:m/z	Relative Intensity
110.8263245	0.05
112.9591980	0.21
120.9427643	0.11
147.0794067	0.35
149.0261536	0.67
161.0007019	0.23
163.5489197	0.14
164.1496277	4.31
170.2972870	0.03
179.1132965	1.01
190.1017761	5.22
203.3031921	0.13
205.1036987	49.76
206.0379639	0.06
208.1376495	1.03
209.2697144	0.17
221.1764832	1.44
223.1480103	100.00
232.0909119	0.46
233.2340088	0.45
237.1169739	0.21
247.1477661	57.08
249.1624451	0.15
251.3870850	0.19
261.0301208	0.09
263.2871094	0.22
265.1634521	8.95
273.9558105	0.18
277.1204834	2.32
287.2204590	0.16
289.1058960	1.48
293.8280334	0.11
295.2100525	4.63
305.3159180	0.21
307.1487122	0.19
308.2519531	0.06
325.2608032	4.25
339.2749939	0.10
340.8987427	0.06
346.3873901	0.20
348.2743530	0.39
357.6461487	0.06
364.8171082	0.20
367.3387146	1.98
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	556.17
Annotation	Unknow
Peak:m/z	Relative Intensity
149.1327667	0.10
167.1671448	0.13
178.1070099	0.12
179.0431519	0.36
179.9717102	0.56
185.7211456	0.10
200.0161438	0.51
201.1398010	0.37
208.1569977	0.10
209.2201843	0.16
210.2788086	0.31
211.1815338	0.19
214.2165070	0.10
217.1593170	0.37
227.1081543	0.15
228.3019104	0.07
245.1600952	0.06
249.3230896	0.04
253.6027832	0.37
254.2415619	5.36
255.2601013	3.55
256.1669922	1.18
261.4754028	0.24
262.2395325	0.10
263.1641846	0.42
264.1396484	0.60
265.1287842	0.21
269.2438965	0.08
272.1480103	7.86
273.1718750	4.42
274.2100220	0.94
276.7835693	0.17
288.1766357	0.09
290.3493347	0.32
291.2471313	0.95
292.2926025	0.05
294.2564697	0.06
295.2460022	0.06
297.2196655	0.64
298.3438110	0.10
300.4634399	0.05
306.1753540	2.10
307.1761169	3.99
308.1699524	1.50
312.6384888	0.17
314.4876709	0.27
318.2703247	0.29
319.3871460	0.06
320.3078613	0.10
324.2813721	0.78
324.9713745	0.23
325.7723389	0.77
326.4910889	0.17
327.2602539	0.63
328.4244385	0.12
335.3464355	0.33
336.2238770	0.55
337.1964722	0.38
338.3963623	0.10
340.3835449	0.05
343.3119507	0.11
344.1796265	0.41
345.4600830	0.36
346.4631958	0.05
348.3527222	0.09
349.6766357	0.05
354.2420044	1.76
355.3297119	2.56
356.3710938	0.10
357.1210938	0.11
358.3858032	0.10
359.2536621	0.27
361.0269775	0.31
361.8946533	0.10
371.3602905	0.42
372.3637085	1.09
373.3216553	2.16
374.4421997	1.61
375.3009644	1.80
376.3113403	1.14
377.4426270	0.09
379.4684448	0.13
380.2009277	0.64
388.1536255	0.09
389.1497192	0.72
390.3469238	0.75
392.2392578	45.04
393.2324219	100.00
394.2000732	42.29
398.7100220	0.27
399.3854980	0.25
403.6328735	0.05
406.0857544	0.09
407.3171387	0.37
408.2557983	0.22
414.2221069	0.14
415.2278442	0.06
416.3565674	1.36
417.3789673	3.47
418.1282959	0.06
421.4157104	0.34
422.0343018	0.17
432.2677612	0.40
433.2607422	0.97
434.3093262	2.87
435.2952881	6.22
436.2703247	1.47
445.1958618	3.34
446.2524414	1.58
447.3275146	1.03
448.3032837	1.08
451.2941284	0.09
451.9234009	0.39
454.3043213	0.06
456.6131592	0.41
457.4000244	1.50
458.1600342	0.41
460.3139038	0.06
462.2698975	0.09
463.3093872	1.36
464.2832642	4.19
465.2379761	16.03
466.3511353	7.72
469.3464355	1.52
470.4311523	0.37
471.2753906	0.07
474.5953979	0.96
475.4219971	3.66
476.4030762	0.41
477.3947144	0.37
478.3284302	0.29
484.2753296	0.07
492.3833618	1.69
493.3175659	10.57
494.2927246	4.44
495.2990112	2.47
496.3694458	0.80
507.0927124	0.13
510.8000488	0.64
511.4334106	4.05
512.3876343	1.50
519.2538452	0.36
520.2800903	0.19
536.5316772	0.51
537.2647705	10.14
538.3595581	5.58
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	274.96
Annotation	Unknow
Peak:m/z	Relative Intensity
115.0079193	5.16
116.1198730	2.70
116.9635315	2.52
130.9904480	0.29
131.8975372	0.08
133.0451813	0.30
158.9888306	100.00
160.0040741	47.96
160.9533081	63.14
161.6768341	0.01
173.3012848	0.04
185.7704926	0.02
198.9938049	0.13
200.0133362	1.39
201.0490417	2.10
217.8868408	1.06
219.0726318	1.69
228.9211121	1.98
230.0281982	21.35
230.9495544	32.38
245.5855408	0.27
246.1918640	0.37
247.0883179	0.86
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	532.8751
Annotation	Unknow
Peak:m/z	Relative Intensity
158.8677521	0.16
174.9548340	0.92
199.0897522	0.07
213.0406952	0.02
215.0016479	0.05
217.4113159	0.04
229.2683563	0.03
245.1290283	0.31
260.9044189	0.02
273.1320801	1.68
274.1307983	0.03
289.0084839	13.47
304.9926147	4.24
313.0465088	0.09
387.0837402	2.54
388.1440430	0.18
389.1121216	0.03
402.9966431	8.60
417.1361694	0.13
418.9535522	100.00
419.5957031	0.16
446.2821045	0.02
458.0980835	0.11
459.0788574	0.22
461.0750122	0.02
477.2212524	0.03
486.0839844	0.17
486.9357300	0.62
495.3087158	0.11
499.3035278	0.04
505.0219116	0.30
505.6951294	0.03
515.1907349	0.04
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	positive
CollisionEnergy	NA
PrecursorMz	322.2732
Annotation	Oleoyl glycine
Peak:m/z	Relative Intensity
90.9225693	0.16
92.9881897	0.19
94.9206238	1.24
97.2442169	0.20
98.1163177	0.17
99.1046600	0.08
104.9350281	0.51
107.1144485	0.82
108.9389496	1.19
109.9507751	0.06
111.1086655	1.27
112.1049500	0.12
113.0873718	0.24
114.1159210	0.06
115.1189499	0.06
119.0676727	0.64
121.0592804	2.75
123.0977020	1.56
125.0233612	0.28
127.3186798	0.05
127.9648895	0.05
128.9912109	0.47
129.9179993	0.33
131.1202545	1.63
133.1716156	2.47
134.0133820	0.03
135.1114197	4.69
137.1303101	1.91
138.2063293	0.14
139.0428162	0.13
140.1848145	0.86
141.0524597	0.18
143.1305847	0.08
145.1133575	1.16
146.0871277	0.07
147.0966797	1.45
149.0444031	2.45
150.0552063	0.13
151.1349792	2.63
152.0383606	0.15
153.1459961	0.23
154.0279236	0.74
155.2617188	0.22
156.3215942	0.34
157.1417847	0.37
159.1577759	1.08
161.1700134	2.30
163.0993652	5.26
164.5013580	0.13
165.1719513	1.31
166.0830231	0.64
167.2246857	0.19
168.1210632	0.05
170.2243042	0.44
171.1446686	1.84
172.2212219	0.19
173.1536713	2.71
175.1054688	4.10
177.1663208	2.53
178.1475067	0.46
179.6268005	0.88
182.0711365	0.06
185.2664795	2.31
187.2226562	3.71
189.2436981	2.82
191.0969543	2.04
192.2601929	0.54
193.1785583	0.31
194.1146851	0.17
195.0041962	0.20
196.2637634	0.42
198.0216217	0.26
199.2392120	2.96
201.1321411	1.90
202.1385193	0.16
203.0879517	0.34
205.1294861	5.30
208.0879211	0.75
210.2761230	0.05
213.1723938	1.37
215.2257690	0.68
217.3145752	1.20
218.4210205	0.58
219.3158264	1.88
220.2922363	0.16
221.0529175	0.21
222.4098816	0.20
223.1710815	0.11
224.4178772	0.55
226.2682495	0.22
227.2035217	1.66
231.2903137	2.26
233.1698914	3.31
233.8559265	0.13
235.1444702	0.28
236.4204102	0.07
238.3112488	0.18
239.9786377	1.01
241.1400452	0.89
243.2503967	2.21
245.3164978	15.62
247.3483276	0.58
248.9999390	1.10
251.3012085	0.96
252.3872375	0.12
253.2643433	0.10
257.3413696	2.74
258.6043091	0.46
259.2776794	5.12
260.1411743	0.33
261.3085327	5.77
262.1869507	0.12
263.3081055	4.44
265.0336304	0.42
266.3038940	0.92
269.2564087	17.15
272.9675598	0.18
274.5481567	1.46
275.2536621	7.97
276.4494019	1.32
277.4132080	0.54
278.3247681	0.63
279.2244873	0.71
281.1097107	0.35
283.3925781	0.38
284.2559204	0.34
285.3393250	1.41
286.3549500	8.13
287.3126831	57.17
287.9301147	0.25
292.4871216	3.93
294.1627197	2.12
301.3140869	1.64
303.3168640	8.05
304.3317566	100.00
305.3399963	4.22
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	518.16
Annotation	Unknow
Peak:m/z	Relative Intensity
161.1092224	0.26
176.0562744	33.40
179.0472717	2.26
221.2756042	0.05
250.9346008	0.12
280.7806091	0.13
321.3245850	0.05
338.3645020	0.05
339.2056885	0.03
341.1771851	100.00
356.0350952	0.27
371.2836304	0.05
427.9924316	0.31
455.9864502	0.21
498.3621826	0.03
500.2095947	0.03
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	519.267
Annotation	Leucyl-Glutamate
Peak:m/z	Relative Intensity
169.2364655	0.32
179.2516174	1.07
197.4165649	0.53
223.1903229	1.98
241.2474670	3.53
259.1869507	100.00
400.4733887	0.47
441.2583008	0.16
475.0116577	0.15
501.5363159	0.26
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	positive
CollisionEnergy	NA
PrecursorMz	697.22
Annotation	Unknow
Peak:m/z	Relative Intensity
203.0228729	0.14
213.0910950	0.20
349.0043335	12.93
386.9561768	0.10
445.8578491	0.22
467.5662842	0.07
519.8102417	0.06
522.9494019	100.00
523.6720581	0.20
528.9556885	0.47
560.9716187	0.35
567.1940918	0.08
610.9978027	0.17
612.6471558	0.13
624.3404541	0.18
651.3311157	0.10
658.3175049	0.14
END
BEGIN
MsLevel	MS2
Instrument	LTQ-FT (Thermo Fisher Scientific)
InstrumentType	LC-FTICR-MS
IonMode	negtive
CollisionEnergy	NA
PrecursorMz	573.1862
Annotation	Unknow
Peak:m/z	Relative Intensity
183.1717682	0.37
184.0360718	1.12
186.1843414	0.07
199.0123291	0.11
199.9112244	0.33
210.9877472	0.07
227.0995026	0.08
253.0757904	0.12
258.1449890	0.04
259.4656982	0.05
263.9652405	0.09
266.1151428	1.15
267.0222168	0.30
268.1966248	1.26
269.0885315	0.44
272.2475891	0.16
281.1406860	0.08
310.0400391	10.94
311.1856689	3.61
312.2690125	11.71
313.1347961	100.00
314.2037659	1.87
315.0930786	0.14
316.2313843	0.34
330.2044067	0.07
336.1070557	0.09
354.1849976	1.93
355.2976074	0.48
356.2081909	0.37
357.1378784	0.23
362.7210083	0.04
378.9327393	0.72
380.5167847	0.33
381.1853638	0.04
382.3932495	0.06
383.3220215	0.26
397.2146606	1.07
398.1193237	0.15
399.2203369	0.92
400.2352295	0.11
405.3719482	0.20
408.3886108	0.08
410.2922363	0.06
412.5097656	0.04
413.6306763	0.16
416.4605713	0.05
423.2441406	1.08
424.2504272	0.67
425.1735840	0.10
426.1372681	0.16
441.1353760	14.37
442.1635742	5.39
443.1715088	2.85
444.2642212	1.25
453.2305298	0.05
466.6458740	0.03
481.2175293	0.04
483.3500366	0.03
484.1884155	0.05
485.3100586	0.57
486.1246338	0.07
493.4446411	0.21
499.3346558	0.25
